

BARNES AVERY LEE
FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | 05/14/2022 | |||
NONREPORTABLE OFFENSE | 05/14/2022 |

BUCKNER ROGER JOSEPH
DRIVING WHILE INTOXICATED | 05/14/2022 |

DANIELS GLENN MICHAEL
POSS CS PG 1 <1G DRUG FREE ZONE | 07/04/2012 | |||
POSS CS PG 1 <1G | 07/07/2012 | |||
EVADING ARREST DETENTION | 07/07/2012 | |||
POSS MARIJ <2OZ | 07/07/2012 | |||
TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR | 02/20/2013 | |||
EVADING ARREST DETENTION | 10/02/2013 | |||
TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR | 03/01/2016 | |||
POSS CS PG 1 >=1G<4G | 03/01/2016 | |||
PUBLIC INTOXICATION | 12/30/2018 | |||
MTR TAMPER/FABRICATE PHYS EVID W/INTENT TO I | 05/14/2022 |


PARKER GARRETTE RAY
PUBLIC INTOXICATION | 05/14/2022 |

LINDSEY KOBY RYAN
DRIVING WHILE INTOXICATED | 05/15/2022 |

PEAVY JOSEPH CLAYTON TANNER
THEFT PROP >=$100<$750 | 05/01/2019 | |||
REV. PROB. POSS MARIJ <2OZ | 08/03/2019 | |||
VIOL BOND/PROTECTIVE ORDER | 05/15/2022 | |||
VIOL BOND/PROTECTIVE ORDER | 05/15/2022 |

POWELL JERE LYNN
FORGERY FINANCIAL INSTRUMENT | 06/18/2002 | |||
PAROLE / BLUE WRT | 06/18/2002 | |||
POSS CS PG 1 <1G | 07/10/2005 | |||
POSS MARIJ >2 OZ<=4OZ DRUG FREE ZONE | 07/10/2005 | |||
ASSAULT CAUSES BODILY INJ | 07/10/2005 | |||
CRIMINAL MISCH>=$50<$500 | 07/10/2005 | |||
POSS OF DRUG PARA | 06/07/2010 | |||
POSS CS PG 1 <1G | 06/27/2010 | |||
BURGLARY OF COIN OPERATED/COLLECTION MACHINE | 09/11/2010 | |||
POSS CS PG 1 <1G S/O | 12/09/2010 | |||
BURG OF COIN OPERATED/COLLECTION MACHINE S/O | 12/09/2010 | |||
THEFT PROP >=$100<$750 | 06/10/2020 | |||
ASSAULT CLASS C | 05/15/2022 |

PROCTER HANNAH ELIZABETH
DRIVING UNDER THE INFLUENCE MINOR | 05/15/2022 |

LITWIN ALYSSA GAYLE
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN FTA | 01/04/2016 | |||
MANSLAUGHTER | 12/18/2018 | |||
MANSLAUGHTER | 12/18/2018 | |||
AGG ASSAULT CAUSES SERIOUS BODILY INJ | 12/18/2018 | |||
TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR | 12/18/2018 | |||
ABANDON ENDANGER CHILD CRIMINAL NEGLIGENCE | 12/18/2018 | |||
ABANDON ENDANGER CHILD CRIMINAL NEGLIGENCE | 12/18/2018 | |||
ABANDON ENDANGER CHILD CRIMINAL NEGLIGENCE | 12/18/2018 | |||
ABANDON ENDANGER CHILD CRIMINAL NEGLIGENCE | 12/18/2018 | |||
MANSLAUGHTER | 08/26/2021 | |||
MANSLAUGHTER | 08/26/2021 | |||
AGG ASSLT CAUSES SERIOUS BODILY INJ | 08/26/2021 | |||
ABANDON ENDANGER CHILD INT/KNOW/RECK/CRIM NEG | 08/26/2021 | |||
ABANDON ENDANGER CHILD INT/KNOW/RECK/CRIM NEG | 08/26/2021 | |||
ABANDON ENDANGER CHILD INT/KNOW/RECK/CRIM NEG | 08/26/2021 | |||
ABANDON ENDANGER CHILD INT/KNOW/RECK/CRIM NEG | 08/26/2021 | |||
BENCH WARRANT | 05/16/2022 |

MCCLESKEY TERRANCE KEITH
FAILURE TO STOP AND RENDER AID | 12/18/2005 | |||
DRIVING W/LIC INV | 05/16/2022 | |||
POSSESSION OF DRUG PARAPHERNELIA | 05/16/2022 |

SANDIDGE CHARLY BETH
DRIVING WHILE INTOXICATED | 01/28/2008 | |||
PUBLIC INTOXICATION | 07/09/2010 | |||
DRIVING WHILE INTOXICATED 2ND | 07/15/2011 | |||
DRIVING WHILE INTOXICATED 2ND | 02/03/2020 | |||
DRIVING WHILE INTOXICATED 3RD OR MORE IAT | 02/28/2022 | |||
DRIVING WHILE INTOXICATED 3RD OR MORE IAT | 05/16/2022 |


WEEKES CHRISTOPHER CULLEN
DRIVING WHILE INTOXICATED | 07/31/2002 | |||
POSS MARIJ <2OZ | 01/24/2003 | |||
D.U.I.UNDER 21 | 01/24/2003 | |||
PUBLIC INTOXICATION | 10/31/2003 | |||
ACCIDENT INVOLVING INJ/DEATH | 07/20/2004 | |||
DRIVING WHILE INTOXICATED 2ND | 07/20/2004 | |||
PUBLIC INTOXICATION | 04/24/2005 | |||
PUBLIC INTOXICATION | 01/01/2006 | |||
DRIVING WHILE INTOXICATED 3RD OR MORE | 10/24/2006 | |||
ACCIDENT INVOLVING INJ/DEATH/MTA | 11/07/2006 | |||
ACCIDENT INVOLVING INJ/DEATH/INSUFF.BOND | 12/20/2006 | |||
ACCIDENT INVOLVING INJ/DEATH | 05/31/2007 | |||
DRIVING WHILE INTOXICATED 3RD OR MORE MTR | 03/27/2008 | |||
ACCIDENT INVOLVING INJ/DEATH | 03/27/2008 | |||
POSS MARIJ <2OZ | 06/12/2011 | |||
POSS MARIJ <2OZ | 01/27/2012 | |||
POSS MARIJ <2OZ | 05/19/2018 | |||
CRIMINAL TRESPASS | 12/06/2018 | |||
AGG ASSAULT W/DEADLY WEAPON | 01/08/2019 | |||
INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ | 01/08/2019 | |||
A/I CRIMINAL TRESPASS | 01/08/2019 | |||
A/I POSS MARIJ <2OZ | 01/08/2019 | |||
IB – INJURY CHILD/ELDERLY/DISABLE RECKLESS | 03/28/2019 | |||
IB – AGG ASSAULT W/DEADLY WEAPON | 03/28/2019 | |||
ASSAULT PUBLIC SERVANT | 03/28/2019 | |||
INSUFF BONDINJ. CHILD/ELD./DIS. W/INT BOD. INJ | 06/21/2019 | |||
ASSAULT PUBLIC SERVANT | 06/21/2019 | |||
AGG ASSAULT W/DEADLY WEAPON | 06/21/2019 | |||
FALSE DRUG TEST FALSIFICATION DEVICE | 06/21/2019 | |||
A.I.-POSS MARIJ <2OZ | 06/21/2019 | |||
VIOL PROTECT ORDER | 06/21/2019 | |||
CRIMINAL TRESPASS | 10/07/2020 | |||
BURGLARY OF HABITATION | 03/24/2021 | |||
INTERFER W/EMERGENCY REQ FOR ASSISTANCE | 03/24/2021 | |||
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 03/24/2021 | |||
THEFT PROP >=$100<$750 | 03/24/2021 | |||
FTA ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 07/10/2021 | |||
FTA INTERFER W/EMERGENCY REQ FOR ASSISTANCE | 07/10/2021 | |||
THEFT PROP >=$100<$750 | 07/10/2021 | |||
CRIMINAL TRESPASS | 11/09/2021 | |||
A/I-INTERFER W/EMERGENCY REQ FOR ASSISTANCE | 11/09/2021 | |||
A/I-ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 11/09/2021 | |||
TERRORISTIC THREAT OF FAMILY/HOUSEHOLD | 04/02/2022 | |||
ASSAULT CLASS C | 04/16/2022 | |||
ARSON INTEND DAMAGE HABITAT/PLACE OF WORSHIP | 05/16/2022 | |||
ARSON INTEND DAMAGE HABITAT/PLACE OF WORSHIP | 05/16/2022 |

CHRISTON SIERRA JADE
THEFT CLASS C <100 | 09/24/2018 | |||
POSS CS PG 1 < 1G | 02/05/2021 | |||
COUNT 1 – WARRANT #(CR15644) | 06/01/2021 | |||
COUNT 2 – WARRANT #(CR15644) | 06/01/2021 | |||
COUNT 3 – WARRANT #(CR15644) | 06/01/2021 | |||
CR15643 -MTR-POSS CS PG 1/1-B <1G | 05/17/2022 |

VILLALOBOS-GONZALES BRENDA
POSS CS PG 1/1-B <1G | 03/21/2022 | |||
MAN/DEL CS PG 1 < 1 G | 05/17/2022 |