

CASTILLO,SANTANA RAY
DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | 08/17/2021 | |||
DRIVING WHILE INTOXICATED 2ND | 03/05/2022 | |||
DRIVING WHILE INTOXICATED- MTR | 04/29/2022 | |||
DRIVING WHILE INTOXICATED 2ND | 05/10/2022 |

DELEON,JAYDEN ISAAC
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 05/10/2022 | |||
POSS CS PG 3< 28G | 05/10/2022 |

LONG,KAILY ANN CATHERINE
PUBLIC INTOXICATION | 05/19/2021 | |||
CREDIT CARD OR DEBIT CARD ABUSE | 05/10/2022 | |||
RESIST ARREST SEARCH OR TRANSP | 05/10/2022 |


PALACIO,LAVELLE MONTRICE
ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | 05/10/2022 |

POWELL,BYRON TIMOTHY LEE
POSS CS PG 1/1-B >=1G<4G | 05/10/2022 | |||
RESIST ARREST SEARCH OR TRANSP | 05/10/2022 |

VINCENT,JUSTIN RYAN
MAN DEL CS PG 1-B >=1G<4G | 05/10/2022 | |||
MAN DEL CS PG 1-B >=4G<200G | 05/10/2022 | |||
POSS CS PG 2 >= 4G < 400G | 05/10/2022 | |||
POSS CS PG 1/1-B >=4G<200G/INTENT DELIVERY | 05/10/2022 |

BOYD,DAVID EARL
SEXUAL PERF CHILD <14 EMPLOY/INDUCE/AUTHORIZE | 05/11/2022 |

CRAPPS,MARK HOUSTON TERRELL
THEFT PROP $500<$1500 ENH | 01/19/2011 | |||
FRAUD USE/POSS OF ID INFO # ITEMS <5 MTR | 01/19/2011 | |||
AGG ASSLT CAUSES SERIOUS BODILY INJ | 09/02/2021 | |||
FTA – ASSAULT BY THREAT | 09/02/2021 | |||
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 05/11/2022 | |||
MTR-THEFT PROP <$2,500 2/MORE PREV CONV | 05/11/2022 |

FREY,GARRETT PAUL
BURGLARY OF HABITATION W/ INTENT COMMITT ASSUL | 04/19/2015 | |||
POSS MARIJ <2OZ | 10/04/2017 | |||
AGG ASSAULT | 10/11/2017 | |||
POSS MARIJ <2OZ A/I | 10/11/2017 | |||
PUBLIC INTOXICATION | 07/04/2018 | |||
REV OF PROB POSS MARIJ < 2OZ | 05/25/2020 | |||
CRIM TRESPASS HABIT/SHLTR/SUPRFUND/INFSTRT | 11/30/2020 | |||
CRIMINAL MISCHIEF >=$750<$2,500 | 11/21/2021 | |||
POSS MARIJ < 2OZ | 04/29/2022 | |||
DEADLY CONDUCT DISCHARGE FIREARM | 05/11/2022 |

HOPWOOD,RENEE MICHELLE
ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | 05/11/2022 | |||
RESIST ARREST SEARCH OR TRANSP | 05/11/2022 |

HOSKINS-RITCHIE,RACHEL NEVADA
CONTINUOUS VIOLENCE AGAINST THE FAMILY | 05/11/2022 |

PALAFOX,BRADLEY TATE
INDECENCY W/CHILD SEXUAL CONTACT | 05/11/2022 |

PANNELL,ALEXANDRA NICOLE
ABANDON ENDANGER CHILD INT/KNOW/RECK/CRIM NEG | 05/11/2022 |

PEAK,KELCI RENEE
DRIVING WHILE INTOXICATED BAC >= 0.15 | 05/11/2022 | $0.00 |

SPARKS,DEVON
BURGLARY OF HABITATION | 11/11/2009 | |||
POSS CS PG 1 <1G | 07/30/2015 | |||
A/I POSS CS PG 1 <1G | 01/06/2016 | |||
INSF BOND – DRIVING W/LIC INV W/PREV CONV | 01/06/2016 | |||
VIOLATION OF PAROLE | 01/06/2016 | |||
BLUE WARRANT | 06/01/2020 | |||
BLUE WARRANT | 05/11/2022 |

DITTOE,DANNY PAUL
POSS MARIJ <2OZ | 10/07/1999 | |||
MTR/ENGAGING IN ORG. CRIMINAL ACTIVITY | 10/07/1999 | |||
UNAUTH USE OF VEHICLE | 04/05/2003 | |||
THEFT >=$1,500<$20K | 04/05/2003 | |||
DRIVING WHILE LIC SUSPENDED/INVALID | 05/25/2004 | |||
DRIVING WHILE LIC SUSPENDED/INVALID S/O | 06/30/2004 | |||
DRIVING WHILE LIC SUSPENDED/SR (MTA) | 08/06/2005 | |||
DRIVING WHILE LICENSE SUSPENDED/SR | 02/10/2006 | |||
VIOLATION OF PAROLE | 02/10/2006 | |||
FAIL TO YIELD RIGHT OF WAY | 02/10/2006 | |||
TRAFFIC MISC. PASS ON THE RIGHT | 10/19/2008 | |||
EXPIRED DRIVERS LICENSE | 11/29/2008 | |||
NO INSURANCE | 11/29/2008 | |||
DISPLAY FICTICIOUS REGISTRATION | 11/29/2008 | |||
ASSAULT CAUSES BODILY INJ | 04/26/2009 | |||
ASSAULT CAUSES BODILY INJ FTA | 06/16/2009 | |||
DRIVING WHILE LICENSE INVALID | 06/16/2009 | |||
FAIL TO MAINTAIN FINANCIAL RESPONSABILITY | 06/16/2009 | |||
EXPIRED REGISTRATION | 06/16/2009 | |||
ASSAULT CLASS C | 06/27/2010 | |||
THEFT < $50 | 07/09/2010 | |||
THEFT U/50 | 02/10/2011 | |||
THEFT U/50 | 02/10/2011 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 01/21/2012 | |||
EVADING ARREST DETENTION | 09/24/2012 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN S/O | 09/24/2012 | |||
ENGAGE IN ORGANIZED CRIMINAL ACTIVITY (F1) | 09/06/2013 | |||
EVADING ARREST DETENTION FTA | 09/06/2013 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 09/06/2013 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 03/03/2022 | |||
EXPIRED MOTOR VEHICHLE REGISTRATION | 03/03/2022 | |||
DISPLAY FICTITIOUS LICENSE PLATE | 03/03/2022 | |||
FTA-DRIVING W/LIC INV W/PREV CONV/SUSP/W/O | 05/12/2022 |


LOYD,CALVIN WILLIAM
BURGLARY OF HABITATION | 05/01/2001 | |||
BURGLARY OF HABITATION | 05/01/2001 | |||
BURGLARY HABITATION INTEND OTHER FELONY | 09/18/2002 | |||
THEFT >=$50<$500 SURETY OFF | 04/27/2004 | |||
THEFT <$50 | 04/27/2004 | |||
THEFT <$50. | 04/27/2004 | |||
THEFT <$50 | 04/27/2004 | |||
BURGLARY OF HABITATION/MTR | 04/27/2004 | |||
UNL POSS FIREARM BY FELON | 11/09/2006 | |||
DRIVING WHILE LIC INVALID W/PREV CONV OR SUSP | 11/06/2008 | |||
FAIL TO DISPLAY LICENSE PLATE | 11/06/2008 | |||
EXPIRED MVR | 11/06/2008 | |||
ASSAULT CAUSES BODILY INJ | 06/25/2009 | |||
VIOLATION OF PAROLE BLUE WARRANT | 06/25/2009 | |||
DRIVING WHILE LIC INVALID W/PREV CONV OR SUSP | 06/14/2010 | |||
UNAUTH USE OF VEHICLE | 09/26/2010 | |||
VIOLATION OF CRIMINAL TRESPASS ORDER | 11/22/2010 | |||
DRIVING WHILE LIC INVALID W/PREV CONV OR SUSP | 01/04/2011 | |||
BURGLARY OF VEHICLES | 05/12/2022 |

SEVERIAN,CHRISTINA MARIA
AGG ASSAULT AGAINST PUBLIC SERVANT | 05/17/2003 | |||
RESIST ARREST SEARCH OR TRANSPORT | 05/17/2003 | |||
MINOR IN POSSESSION TOBACCO | 05/17/2003 | |||
ASSAULT PUBLIC SERVANT-SURETY OFF | 12/11/2003 | |||
ASSAULT PUBLIC SERVANT/MTA | 10/27/2007 | |||
THEFT PROP <$50 ENH FTA | 12/30/2010 | |||
PUBLIC INTOXICATION | 04/03/2016 | |||
PUBLIC INTOXICATION | 06/30/2016 | |||
DRIVING WHILE INTOXICATED 2ND | 09/12/2016 | |||
PUBLIC INTOXICATION | 11/08/2016 | |||
PUBLIC INTOXICATION | 11/12/2016 | |||
UNAUTH USE OF VEHICLE | 08/06/2017 | |||
FAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFO | 08/06/2017 | |||
MTR – DRIVING WHILE INTOXICATED 2ND | 04/03/2018 | |||
RESIST ARREST SEARCH OR TRANSP | 02/09/2022 | |||
CRIMINAL TRESPASS | 02/09/2022 | |||
PUBLIC INTOXICATION | 03/09/2022 | |||
CRIMINAL TRESPASS | 05/12/2022 | |||
WT#CR04619 COMMANCHE CO | 05/12/2022 |

BLACKNALL,DARRON DARRELL
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 05/13/2022 |

COKER,LYNDON KALE
THEFT >=$500<$1,500 | 11/08/2004 | |||
POSS MARIJ <2OZ | 11/08/2004 | |||
POSS DRUG PARAHERNAILLA | 11/08/2004 | |||
DRIVING WHILE LICENSE INVALID | 05/06/2006 | |||
POSS CS PG 1 <1G | 01/09/2007 | |||
THEFT PROP>=$500<$1,500 REV. OF PROBATION | 01/09/2007 | |||
POSS CS PG 1 <1G MTR | 07/13/2009 | |||
DRIVING WHILE LICENSE INVALID | 07/13/2009 | |||
DRIVING WHILE INTOXICATED 2ND | 10/23/2010 | |||
FTA POSS CS | 10/23/2010 | |||
ASSAULT CAUSES BODILY INJ | 08/22/2018 | |||
WT# F21799-1 THEFT PROP >=$2,500<$30K | 11/30/2018 | |||
BURGLARY OF VEHICLE | 11/30/2018 | |||
THEFT PROP >=$750<$2,500 | 11/30/2018 | |||
THEFT PROP <$2,500 2/MORE PREV CONV | 05/13/2022 |