

CARTER JOSHUA WAYNE
POSS CS PG 1/1-B <1G – IN A SCHOOL ZONE | 05/04/2022 |

TORRES DEREK WADE
PUBLIC INTOXICATION | 12/09/2012 | |||
DRIVING WHILE INTOXICATED | 01/18/2015 | |||
REV OF PROBATION DRIVING WHILE INTOXICATED | 03/29/2017 | |||
EVADE ARR DET W/VEH/WTRCF W/PREV CONVIC OR SBI | 07/15/2017 | |||
EVADING ARREST DET W/VEH | 05/08/2019 | |||
DRIVING WHILE INTOXICATED 2ND | 03/09/2022 | |||
MTA EVADING ARREST DET W/VEH | 05/04/2022 |

TORREZ STACY RENEE
POSS CS PG 1/1-B <1G IN SCHOOL ZONE | 05/04/2022 |

TOWERS JESSE JAMES
THEFT PROP>=$50<$500 | 01/03/2015 | |||
THEFT PROP>=$20<$500 BY CHECK | 08/19/2016 | |||
THEFT PROP>=$20<$500 BY CHECK | 08/19/2016 | |||
REV. PROB. THEFT BY CHECK >=$20<$500 | 06/15/2018 | |||
REV. PROB. THEFT BY CHECK >=$20<$500 | 06/15/2018 | |||
THEFT PROP >=$50<$500 | 10/22/2018 | |||
ILLEGAL DUMPING >5LBS<500LBS OR >5GAL<100CFT | 07/26/2019 | |||
FTA – ILLEGAL DUMPING >1000LBS OR >200CFT | 08/26/2019 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 01/16/2021 | |||
THEFT PROP >=$100<$750 | 05/09/2021 | |||
THEFT PROP <$2 500 2/MORE PREV CONV | 08/02/2021 | |||
POSS CS PG 1/1-B <1G | 10/07/2021 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 10/07/2021 | |||
POSS CS PG 1/1-B <1G – IN A SCHOOL ZONE | 05/04/2022 |

BARTA JARRED JAMES
I/B-POSS CS PG 1/1-B <1G | 05/05/2022 | |||
THEFT PROP >=$2 500<$30K | 05/05/2022 | |||
EVADING ARREST DETENTION | 05/05/2022 |

CANNON DANIELLE NICHOLE
THEFT PROP>=$50<$500 | 05/31/2009 | |||
DRIVING WHILE LIC INVALID W/PREV CONV OR SUSP | 08/04/2014 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 11/01/2015 | |||
DRIVING W/LIC INV W/PREV CONV/MTR | 01/28/2016 | |||
DRIVING WHILE LIC INVALID W/PREV CONV OR SUSP | 02/25/2016 | |||
DRIVING WHILE LIC INVALID W/PREV CONV OR SUSP | 02/25/2016 | |||
MAN DEL CS PG 1-B >=4G<200G | 05/05/2022 |


RHODES WOODY ROCKY
DRIVING WHILE LICENSE INVALID | 09/22/2006 | |||
ASSAULT CAUSES BODILY INJ | 02/12/2007 | |||
ASSAULT FAMILY VIOLENCE | 03/19/2007 | |||
DRIVING WHILE LIC INVALID W/PREV CONV OR SUSP | 02/29/2008 | |||
DRIVING WHILE LICENSE INVALID-REV OF PROBATION | 02/29/2008 | |||
FAMILY VIOLENCE/MISD. | 08/13/2009 | |||
THEFT <50 | 09/08/2011 | |||
CRIMINAL TRESPASS | 03/05/2012 | |||
CRIMINAL TRESPASS/MTR | 01/02/2013 | |||
BURGLARY OF HABITATION INTEND ASSAULT | 02/23/2015 | |||
ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | 05/06/2016 | |||
POSS CS PG 3 < 28G | 10/02/2016 | |||
RACING ON HIGHWAY | 10/02/2016 | |||
POSS MARIJ <2OZ | 10/02/2016 | |||
POSS MARIJ <2OZ | 11/01/2016 | |||
POSS DANGEROUS DRUG | 11/01/2016 | |||
POSS DANGEROUS DRUG | 10/23/2017 | |||
POSS MARIJ <2OZ MTR | 10/23/2017 | |||
POSS MARIJ <2OZ | 05/02/2018 | |||
MTR POSS MARIJ <2OZ | 08/10/2018 | |||
POSS CS PG 3 < 28G | 10/01/2018 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 10/01/2018 | |||
POSS CS PG 3 < 28G | 10/01/2018 | |||
MTR – POSS MARIJ <2OZ | 06/05/2019 | |||
MTR POSS CS PG 3 < 28G | 10/18/2019 | |||
POSS CS PG 1 < 1G | 03/11/2020 | |||
ASSAULT BY THREAT F/V CLASS C | 05/05/2022 | |||
A/I-POSS CS PG 1/1-B <1G | 05/05/2022 |

BOURNE THOMAS GERARD
DRIVING WHILE INTOXICATED | 05/06/2022 |

ROSE LON JAMES IV
INJ CHILD/ELDERLY/DISABLED W/INT SBI/MENTAL | 05/06/2022 |

SILVA JEREMY JASIAH
DRIVING WHILE LICENSE INVALID | 06/01/2006 | |||
INTERFER W/EMERGENCY CALL | 09/18/2006 | |||
ASSAULT/MISD. BY CONTACT | 09/18/2006 | |||
ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | 10/27/2011 | |||
INTERFER W/EMERGENCY CALL | 04/29/2013 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 05/06/2022 |

EDWARDS COBY DWAYNE
POSS CS PG 2 >= 4G < 400G | 05/07/2022 | |||
POSS MARIJ < 2OZ | 05/07/2022 |

EVANS AMARION DEVON
POSS MARIJ < 2OZ | 05/07/2022 |

MARTINEZ JEREMIAH IGNACIO
DRIVING WHILE INTOXICATED | 05/07/2022 |
PINGLETON ALLEN JAY
DRIVING WHILE INTOXICATED | 05/07/2022 | |||
INTERFER W/PUBLIC DUTIES | 05/07/2022 |

BEARD BRIDGET NICOLE
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 12/11/2004 | |||
HINDER APPREHENSION/PROSECUTION KNOWN FELON | 01/05/2005 | |||
HINDER APPREHENSION/PROSECUTION KNOWN FELON | 01/05/2005 | |||
POSS MARIJ <=2 OZ DRUG FREE ZONE | 01/05/2005 | |||
ASSAULT CAUSES BODILY INJ SURETY OFF | 01/05/2005 | |||
EXPIRED DL & NO SEATBELT | 01/05/2005 | |||
DRIVING WHILE LICENSE SUSPENDED | 08/13/2006 | |||
HINDER APPREHENSION/PROS KNOWN FELON-MTR | 04/04/2007 | |||
HINDER APPR/PROSECUTION KNOWN FELON-MTA | 04/04/2007 | |||
HINDER APP/PROS KNOWN FELON INSUFFICENT BOND | 05/15/2007 | |||
EXPIRED REGISTRATION | 03/10/2010 | |||
DRIVING WHILE LIC INVALID W/PREV CONV OR SUSP | 07/21/2010 | |||
DRIVING WHILE LIC INVALID W/PREV CONV OR SUSP | 04/08/2011 | |||
ASSAULT FAMILY VIOLENCE | 03/08/2012 | |||
PUBLIC INTOXICATION | 07/14/2015 | |||
VIOLATION OF PAROLE | 08/06/2017 | |||
PUBLIC INTOXICATION | 08/22/2021 | |||
PUBLIC INTOXICATION | 04/12/2022 | |||
PUBLIC INTOXICATION | 05/08/2022 |

BROOKS BRET KOBY
DRIVING WHILE INTOXICATED | 06/03/2018 | |||
DRIVING WHILE INTOXICATED 2ND | 11/13/2021 | |||
DRIVING WHILE INTOXICATED 2ND | 05/09/2022 |


KELLEY LEVI CODY
PUBLIC INTOXICATION | 03/04/2000 | |||
MISC. CLASS C SPEEDING PARKER CO | 03/04/2000 | |||
MISC. CLASS C FTA | 03/04/2000 | |||
ROBBERY | 08/28/2002 | |||
DRIVING WHILE INTOXICATED | 11/27/2002 | |||
PUBLIC INTOXICATION | 09/22/2004 | |||
BURGLARY OF VEHICLE | 06/02/2005 | |||
INTERFER W/EMERGENCY CALL | 08/25/2009 | |||
ASSAULT/MISD. | 08/25/2009 | |||
INTERFER W/EMERGENCY CALL FTA | 09/07/2010 | |||
THEFT OF SERV >=$1 500<$20K | 09/22/2010 | |||
ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | 04/29/2011 | |||
THEFT PROP>=$1 500<$20K BY CHECK | 05/03/2011 | |||
VEHICLE W/ WRONG LICENSE PLATE | 05/03/2011 | |||
THEFT PROP>=$20<$500 BY CHECK | 06/21/2011 | |||
DUTY ON STRIKING UNATTENDED VEHICLE | 07/27/2011 | |||
THEFT PROP>=$1 500<$20K | 12/28/2011 | |||
CRIMINAL TRESPASS | 01/30/2012 | |||
ASSAULT CAUSES BODILY INJ | 01/30/2012 | |||
THEFT PROP>=$1 500<$20K S/O | 01/30/2012 | |||
THEFT OF SERV >=$1 500<$20K MTR | 01/30/2012 | |||
VIOLATE PROMISE TO APPEAR | 07/18/2021 | |||
EXPIRED DRIVERS LICENSE | 07/18/2021 | |||
OPERATE MOTOR VEHICLE W/O FINANCIAL RESPONSIBI | 05/09/2022 | |||
NO DRIVERS LICENSE | 05/09/2022 |

RAMIREZ JUAN JOSE
DRIVING WHILE INTOXICATED 3RD OR MORE IAT | 11/09/2019 | |||
DRIVING WHILE INTOXICATED 3RD OR MORE IAT | 05/09/2022 |