


COSBY KYLE
EXPIRED DL/BROWN MUN CRT | 04/13/2019 | |||
POSS DRUG PARAPHERNALIA/BROW MUN CRT | 04/13/2019 | |||
NO DRIVERS LICENCE/BROWN MUN COURT | 04/13/2019 | |||
FTA/BROWN MUN CRT | 04/13/2019 | |||
PUBLIC INTOXICATION/EARLY MUN | 02/26/2021 | |||
NO DRIVERS LICENSE CAPIAS PRO FINE | 02/26/2021 | |||
FAILURE TO APPEAR CAPIAS PRO FINE | 02/26/2021 | |||
NO DRIVERS LICENSE CAPIAS PRO FINE | 02/26/2021 |

GONZALES NATHAN BLAKE
ASLT W/INJ FV/STRANGULATION/35TH DIST CRT | 05/06/2013 | |||
POSS MARIJ <2OZ/BROWN CO CRT | 06/08/2013 | |||
TAMPER W/ PHYS EVID/ 35TH DIST COURT | 06/22/2013 | |||
EVADING ARREST DETENTION/ BROWN COUNTY COURT | 06/22/2013 | |||
POSS MARIJ <=2 OZ DRUG FREE ZONE | 06/22/2013 | |||
DRIVING WHILE INTOXICATED | 06/21/2017 | |||
MTA TAMP PHYS EVID/35TH DIST | 07/13/2017 | |||
MTA/TAMPER/FABRICATE PHYS EVID/35TH DIST | 03/20/2018 | |||
BW/DWI/BROWN CO COURT | 07/18/2018 | |||
TAMPER W/EVID/35TH DIST | 08/13/2018 | |||
ASSAULT BY THREAT/BWD MUN CRT | 09/28/2020 | |||
PAROLE WARRANT | 02/26/2021 |

GOTCHER JULIE INEZ
THEFT >=$50<$500/BROWN COUNTY COURT | 07/18/2004 | |||
THEFT >=$50<$500/BROWN COUNTY COURT | 07/18/2004 | |||
PUBLIC INTOX/BWD MUN COURT | 01/12/2014 | |||
DRIVING WHILE INTOXICATED/BROWN CO CRT | 09/03/2015 | |||
DRIVING WHILE INTOXICATED/BROWN CO CRT/MTR | 01/11/2017 | |||
PUBLIC INTOXICATION/JP 4 BROWN COUNTY | 05/01/2018 | |||
UNL CARRYING WEAPON/BROWN COUNTY | 05/04/2018 | |||
DOC DISCHARGE/DISPLAY FIREARM/BROWN COUNTY | 05/04/2018 | |||
SW/UNLAWFUL CARRY OF A WEAPON/PINKSTON/COUNTY | 09/06/2018 | |||
SW/DOC/DISCH/DISP FIREARM/PINKSTON/COUNTY | 09/06/2018 | |||
FTMFR/BWD MUN | 08/04/2019 | |||
FTMFR/BWD MUN | 08/04/2019 | |||
FTA/BWD MUN | 08/04/2019 | |||
FTA/BWD MUN | 08/04/2019 | |||
FMFR/BWD MUN CRT | 10/30/2019 | |||
FTA/BWD MUN CRT | 10/30/2019 | |||
FMFR/BWD MUN CRT | 10/30/2019 | |||
FTA/BWD MUN CRT | 10/30/2019 | |||
FMFR/BWD MUN CRT | 11/13/2019 | |||
FTA/BWD MUN CRT | 11/13/2019 | |||
FMFR/BWD MUN CRT | 11/13/2019 | |||
FTA/BWD MUN COURT | 11/13/2019 | |||
POSS CS PG 1 <1G/35TH DIST | 01/03/2020 | |||
ARSON/35TH DIST CRT | 10/06/2020 | |||
UNRESTRAINED DOG/BWD MUN | 02/26/2021 | |||
FTA/BWD MUN | 02/26/2021 |

SANCHEZ ROBERTO MARTINEZ
24HR COM/FAIL TO ATTEND SCHOOL/JP2 | 04/13/2005 | |||
PI/BWD MUN CRT | 08/03/2006 | |||
DOC FIGHTING/BWD MUN CRT | 08/03/2006 | |||
DOC/BWD MUN CRT | 12/17/2006 | |||
PI/BROWN CO JP4 | 05/16/2007 | |||
IND/AGG ASSAULT DATE/FAMILY/W/WEAPON/35TH DIST | 07/01/2007 | |||
POSS MARIJ <2OZ / BROWN COUNTY | 06/22/2008 | |||
PUBLIC INTOXICATION / BROWNWOOD MUN COURT | 06/22/2008 | |||
ASSLT W/INJ FV W/PREV CONVICTION/35TH DIST CRT | 12/30/2008 | |||
MTA/AGG ASSLT W/DEADLY WEAPON/35TH DIST | 01/14/2009 | |||
SAFP HOLD/AGG ASSLT W/DW/35TH DISTRICT | 04/06/2009 | |||
PUBLIC INTOXICATION/BWD MUNICIPAL | 05/23/2010 | |||
60 DAY COMMIT / AGG ASSLT WDW / 35TH DIST CRT | 05/27/2010 | |||
AGG ASSAULT W/DEADLY WEAPON | 01/15/2015 | |||
DRIVING WHILE INTOXICATED/BROWN CO | 09/02/2016 | |||
MTA/AGG ASSLT W/DEADLY WEAPON/35TH DIST CRT | 10/21/2016 | |||
MTA/AGG ASLT / 35TH | 01/17/2017 | |||
DRIVING WHILE INTOXICATED 2ND/ BROWN COUNTY | 02/26/2021 |

SANDOVAL EUSEBIO
DWI/OPEN ALCH CONTAINER/ BROWN COUNTY | 02/26/2021 |

BUITRON GUSTAVO RODRIGO
UNL CARRYING WEAPON/BROWN COUNTY COURT | 03/24/2006 | |||
POSS MARIJ <2OZ/BROWN COUNTY COURT | 03/24/2006 | |||
FMFR/BROWNWOOD MUNICIPAL COURT | 03/24/2006 | |||
FTA/BROWNWOOD MUNICIPAL COURT | 03/24/2006 | |||
NO DL/BROWNWOOD MUNICIPAL COURT | 03/24/2006 | |||
CPF-FTMFR/BROWNWOOD MUNICIPAL CRT | 05/04/2006 | |||
CPF-NO DL/BROWNWOOD MUNICIPAL CRT | 05/04/2006 | |||
CPF/FTA/BAIL JUMPING/BROWNWOOD MUNICIPAL CRT | 05/04/2006 | |||
06-009005 -ASSAULT CBI/FV/BROWN COUNTY COURT | 11/25/2006 | |||
MTR/POSS OF MARIJ/BROWN COUNTY COURT | 11/25/2006 | |||
CPF/NO DL/BWD MUN COURT | 11/25/2006 | |||
FTA/BWD MUN COURT | 11/25/2006 | |||
FTMFR/BWD MUN COURT | 11/25/2006 | |||
NO DL/EARLY MUN COURT | 11/25/2006 | |||
POSS OF DRUG PARA/EARLY MUN COURT | 11/25/2006 | |||
VPTA/EARLY MUN COURT | 11/25/2006 | |||
ASLT CAUSES BI FV | 07/04/2007 | |||
14 DAY COMMIT/ASSLT CBI/BROWN CO CRT | 10/08/2007 | |||
THEFT PROP>=$50<$500/BROWN CO CRT | 12/03/2007 | |||
FTMFR 2ND/BWD MUN CRT | 02/04/2008 | |||
DWLI/BWD MUN CRT | 02/04/2008 | |||
FTA/BWD MUN CRT | 02/04/2008 | |||
FTA/THEFT PROP>=$50.00<$500.00/BROWN CO | 02/22/2008 | |||
MTR/ASLT CAUSES BI FV/BROWN CO | 02/22/2008 | |||
MTR/UNL CARRING WEAPON/BROWN CO | 02/22/2008 | |||
MTR/POSS MARJI<2OZ/BROWN CO | 02/22/2008 | |||
10 DAY COMMIT/BROWN CO CRT | 05/08/2008 | |||
CPF/FTMFR 2ND/BWD MUN CRT | 07/07/2008 | |||
CPF/DWLLI/BWD MUN CRT | 07/07/2008 | |||
CPF/FTA/BWD MUN CRT | 07/07/2008 | |||
MAKING ALCO AVAIL TO A MINOR/BROWN CO CRT | 03/14/2009 | |||
ASSAULT CBI FV PREV CONV/35TH DIST | 07/06/2009 | |||
FALSE REPORT TO POLI/LAW ENF EMP/BRO CO CRT | 01/18/2010 | |||
DUTY ON STRIKING FIXTURE/BRO CO CRT | 01/18/2010 | |||
MTR/PURCH FURN ALCOHOL TO MINOR/BROWN CO CRT | 03/09/2010 | |||
MTR/ ALCO AVAIL MINOR/BROWN CO CRT | 01/04/2011 | |||
MTR/ASSLT FV ENH/BROWN CO | 01/04/2011 | |||
MTR/DUTY ON STRIKING FIXTURE/BROWN CO CRT | 01/04/2011 | |||
DRIVING WHILE INTOXICATED/BROWN COUNTY COURT | 01/16/2018 | |||
INJURY CHILD/ELD/DISABLE W/INT BOD/INJ/35TH | 02/25/2018 | |||
POSS MARIJ <2OZ/BROWN COUNTY COURT | 02/25/2018 | |||
PUBLIC INTOXICATION/BWD MYUNICIPAL | 02/25/2018 | |||
IND/CTI/INJURY CHILD W/INT BODILY INJ/35TH | 09/14/2019 | |||
IND/CTII/INJURY CHILD W/INT BODILY INJ/35TH | 09/14/2019 | |||
IND/CTIIIINJURY CHILD/W/INT BODILY INJ/35TH | 09/14/2019 | |||
IND/CTIV/ASSAULT FAMILY PREV CONV/35TH DIST | 09/14/2019 | |||
MAN/DEL CS PG 1 < 1 G/DFZ | 02/27/2021 | |||
EVADING ARREST DETENTION | 02/27/2021 | |||
MTR/DRIVING WHILE INTOXICATED | 02/27/2021 | |||
BOND/FORFIT/INJURY CHILD FAM VIOL/ENHACED | 02/27/2021 | |||
MTA/INJURY TO AN ELDERLY | 02/27/2021 |


FANNING STANTON LEIGH
EXPIRED REGISTRATION / BROWNWOOD MUN CRT | 05/03/2017 | |||
FAILURE TO APPEAR/ MUN CRT | 05/03/2017 | |||
THEFT OF PROP/ WISE COUNTY | 05/03/2017 | |||
MTR/BURGLARY OF HABITATION/COMANCHE CO COURT | 05/25/2017 | |||
ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | 07/16/2017 | |||
EVADING ARREST DETENTION/BROWN COUNTY | 02/27/2021 | |||
CRIMINAL TRESPASS/BROWN COUNTY | 02/27/2021 | |||
PAROLE WARRANT | 02/27/2021 |

LUNCEFORD RHONDA
ACCIDENT INVOLV DAM TO VEH>=$200/BROWN COUNTY | 02/27/2021 |

NICKERSON CHARLES L
POSS CS <1G (CRACK COCAINE) / 35TH DIST CRT | 12/24/2010 | |||
SW/POSS OF CS/35TH DISTRCIT COURT | 08/22/2011 | |||
MTA/POSS CS <1G (CRACK COCAINE)/MTA | 06/11/2013 | |||
FTA/PCS/ 35TH DIST CRT | 08/27/2013 | |||
10 DAY COMMIT | 06/17/2016 | |||
PROBATION VIOLATION/35TH DIST | 03/29/2017 | |||
POCS/SAFPF | 01/19/2018 | |||
BW/POCS/35TH | 01/31/2019 | |||
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 02/27/2021 |

SMITH NICHOLAS BRADY
POSS CS PG 1 >=1G<4G/35TH DIST CRT | 10/22/2005 | |||
MTA/POSS CS/35TH DIS CRT | 04/21/2007 | |||
MTA/POSS CS PG 1 >=1G<4G/35 DIST. CRT. | 03/03/2011 | |||
DRIVING WHILE INTOXICATED | 02/27/2021 |

BOYER BRANDON TODD
FAIL MAIN FINACIAL RESPONSIBILITY/BWD MUN CRT | 06/15/2015 | |||
CPF/DWLI/BROWN CO JP2 | 01/07/2016 | |||
FTA/BROWN COUNTY JP2 | 01/07/2016 | |||
CPF/FTMFR/ BROWN COUNTY J2 | 01/07/2016 | |||
ASSAULT CBI FV/COUNTY CRT | 03/28/2018 | |||
ASSLT/THREAT/OFFENSIVE TOUCH FAM MEMBER | 02/28/2021 |

MAJALCA ERIC
DRIVING WHILE INTOXICATED 2ND | 02/28/2021 |

MCCURDY ANDREW PATRICK
POSS CS PG 3 < 28G/BROWN CO CRT | 01/02/2016 | |||
BURGLARY OF VEHICLE | 05/24/2016 | |||
BURGLARY OF BUILDING/ 35TH | 05/24/2016 | |||
IND/UUMV/35TH JUD DIST COURT | 04/07/2017 | |||
FTA/POSS CS PG3<28G/BROWN CO CRT | 04/07/2017 | |||
SPEEDING 25 OR MORE OVER 66/40 | 02/28/2021 | |||
VIOLATE PROMISE TO APPEAR | 02/28/2021 |
Leave a Reply