
ANCELL,BILLY HAMILTON
CRIMINAL TRESPASS/BROWN CO CRT | 01/05/2021 |
RIVERS,DARRIUS LEE
POSS CS PG 1 <1G/35TH DIST CRT | 03/08/2019 | |||
IND/TAMPER/FAB PHYS EVID W/INTENT/35TH DIST | 03/08/2019 | |||
MTA/POSS CONTROLLED SUBSTANCE/35TH DISTRICT CR | 01/05/2021 |
SULLIVAN,JOSHUA MASHAWN
PAROLE VIOLATION/LOUSIANNA | 01/05/2021 | |||
WARRANT/NON CONSENSUAL DISC PRIVATE IMAGE/ LA | 01/05/2021 | |||
POSS MARIJ < 2OZ/BROWN CO CRT | 01/05/2021 |
|
||||
CT I-II/ARMED ROBBERY/OUACHITA PARISH CO | 01/05/2021 | |||
CR I/ARM ROBBERY/OUACHITA PARISH CO | 01/05/2021 | |||
CT II/POSS OF FIREARM BY FELON/OUACHITA PARISH | 01/05/2021 |
DOOLEY,BRODY
POSS CS PG 1 >= 1G < 4G/35TH DIST CRT | 01/06/2021 |
GAMEZ,ESTABAN
THEFT-MAIL <=10 ADDRESSES/BROWN CO CRT | 01/06/2021 |
GARZA, STEPHANIE MICHELLE
05005151 -ASSAULT CAUSES BODILY INJ FV/BROW | 03/07/2005 | |||
THEFT PROP>=$20<$500 BY CHECK/BROWN CO CRT | 12/19/2010 | |||
THEFT OF PROPERTY BY CHECK/TAYLOR CO | 08/30/2013 | |||
POSS CS PG1 < 1G DFZIAT/35TH DIST | 01/08/2020 | |||
TAMPER/FABRICATE PHYS EVID/35TH DIST | 01/08/2020 | |||
BF/POSS CS PG1 DFZIAT/35TH DIST CRT | 01/06/2021 | |||
BF/TAMPER/FAB PHYS EVID/35TH DIST CRT | 01/06/2021 |
MORLEY,ROBERT
DWI/BROWN CO CRT | 01/06/2021 | |||
DRIVING W/LIC INV W/PREV CONV/BROWN CO CRT | 01/06/2021 | |||
SPEEDING 15 MILES OR OVER/BWD MUN CRT | 01/06/2021 |
SEAMANS,GARY DALE
BLUE WARRANT/TDCJ | 10/16/1997 | |||
BLUE WARRANT/STATE OF TEXAS | 10/04/2000 | |||
BLUE WARRANT/STATE OF TEXAS | 03/30/2001 | |||
FAIL TO IDENTIFY FUG/JUST/BROWN COUNTY COURT | 03/30/2001 | |||
FAIL TO IDENTIFY/BROWN COUNTY COURT | 02/05/2002 | |||
BLUE WARRANT/STATE OF TEXAS | 02/05/2002 | |||
FTA/BROWNWOOD MUNICIPAL COURT | 09/27/2003 | |||
THEFT/BROWNWOOD MUNICIPAL COURT | 09/27/2003 | |||
ASSAULT F/V B/I/BROWN COUNTY COURT | 10/28/2003 | |||
FTA/ASSAULT C/BI FV/BROWN COUNTY COURT | 01/03/2004 | |||
EVADING ARREST/DETENTION W/VEH/BROWN CO DIS CT | 01/03/2004 | |||
POSS TRANS CHEM W/INT MAN CS PG 2/35TH DIST CT | 02/10/2004 | |||
FAIL TO DISPLAY DL/JP 1 PL 1 CROFT | 02/10/2004 | |||
UNSAFE SPEED/JP 1 PL 1 | 02/10/2004 | |||
CPF/THEFT/BROWNWOOD MUN COURT | 02/10/2004 | |||
CPF/FTA/BROWNWOOD MUN COURT | 02/10/2004 | |||
SW/FTA/ASSAULT CBI FAMILY VIOL/BROWN CO CRT | 02/10/2004 | |||
SW/EVADING ARREST W/VEH/35TH JUDICIAL DIST CRT | 02/10/2004 | |||
BURGLARY OF VEHICLES/BROWN CO CRT | 01/06/2021 | |||
FRAUD USE/POSS ID INFO <5/35TH DIST CRT | 01/06/2021 |
TOMPKINS,ALEXIS MAKINZIE
THEFT PROP >=$100<$750/BROWN CO CRT | 02/03/2016 | |||
CPF/THEFT/BWD MUN COURT | 06/17/2016 | |||
CRIM TRESPASS HABIT/BROWN CO | 09/25/2016 | |||
RAN STOP SIGN/BROWNWOOD MUN CRT | 06/24/2019 | |||
VPTA/BROWNWOOD MUN CRT | 06/24/2019 | |||
POSS CS PG 1 < 1G/35TH DIST | 06/05/2020 | |||
UNAUTH USE OF VEHICLE | 12/09/2020 | |||
POSS CS PG 1-A <20AU | 01/06/2021 | |||
SW/POSS CS PG 1-A <20AU | 01/06/2021 |
VAUGHAN,SARA NICOLE
FTMFR/JP4 | 07/13/2017 | |||
VPTA/JP4 | 07/13/2017 | |||
HINDR/APPERHSION/PROSCTION/KNOWN/FELN/35TH | 09/02/2017 | |||
HINDR/APPERHSION/PROSCTION/KNOWN/FELN/35TH | 09/02/2017 | |||
BF/HNDER APPREHEN OR PROS KNOWN FELON/35TH | 08/27/2019 | |||
POCS PG 2 >= 1G<4G ENH DFZ/35TH DIST CRT | 09/20/2019 | |||
CREDIT CARD OR DEBIT CARD ABUSE/35TH DIST | 10/04/2019 | |||
RESIST ARREST SEARCH OR TRANSPORT/BROWN CO CRT | 10/30/2019 | |||
EXPIRED REGISTRATION/JP2 | 10/30/2019 | |||
IMMEDIATE CAPIAS/HIND APPR/35TH DIST CRT | 12/10/2019 | |||
MTR/.CC OR DC ABUSE/35TH DIST | 12/10/2019 | |||
MTR/POSS CS PG 2 >= 1G<4G/35TH DIST | 12/10/2019 | |||
BW/HINDERING APPRE/PROS/35TH DIST CRT | 01/06/2021 |
DAVIS,STEPHANIE SHEA
DEL CONR SUBS/REVOK PROB/TARRANT COUNTY | 07/17/2002 | |||
DEL CONTR SUBS/REVOK PROB/TARRANT COUNTY | 07/17/2002 | |||
INJ CHILD/BROWN CO DIST COURT | 01/15/2003 | |||
ASSAULT CAUSES BODILY INJ/BROWN COUNTY COURT | 01/15/2003 | |||
ABANDON/ENDANGER/JP1PC 1/BROWN CO DIST COURT | 02/26/2003 | |||
UNAUTH USE OF VEHICLE/JP1/BROWN CO DIST CRT | 02/26/2003 | |||
SW/INJURY TO CHILD/BROWN COUNTY DISTRICT COURT | 02/26/2003 | |||
MTA/INJURY CHILD/ELDERLY/BROWN COUNTY DISTRICT | 07/10/2004 | |||
DISORDERLY CONDUCT/BWD MUN CRT | 07/08/2009 | |||
PI/BWD MUN COURT | 07/08/2009 | |||
MTR/ 30 DAY COMMIT | 08/06/2009 | |||
MTR/INJ CHILD/ELD/DISABLE/35TH DIST CRT | 08/03/2010 | |||
POSS CS PG 1 >= 1G < 4G DFZIAT/35TH DIST CRT | 01/07/2021 |
DUNN,JOE
POSS CS PG 1 >=4G < 200G/DRUG FREE ZONE | 01/07/2021 |
GAMEZ,YUNUEN ELOISA
POSS MARIJ < 2OZ /BROWN CO COURT | 08/19/1998 | |||
POSS CS PG 3< 28G/BROWN CO COURT | 08/19/1998 | |||
2ND DWI/BROWN COUNTY COURT | 04/28/1999 | |||
CPF/ASSAULT/BWD MUNICIPAL CRT | 10/03/2001 | |||
CPF/DOC ABUSIVE/PROFANE LANGUAGE/BWD MUN CRT | 10/03/2001 | |||
FTA/BWD MUN CRT | 10/03/2001 | |||
FMFR/BWD MUN CRT | 10/03/2001 | |||
DUI MINOR/BWD MUN CRT | 10/03/2001 | |||
NO DL/BWD MUN CRT | 10/03/2001 | |||
NO DRIVERS LIC/BROWNWOOD MUN CRT | 05/10/2002 | |||
FTMFR/BROWNWOOD MUN CRT | 05/10/2002 | |||
FTA/BROWNWOOD MUN CRT | 05/10/2002 | |||
FTMFR/BROWNWOOD | 05/10/2002 | |||
DUI MINOR/BROWNWOOD MUN CRT | 05/10/2002 | |||
NO DL/BROWNWOOD MUN CRT | 05/10/2002 | |||
DOC ABUSIVE/PROFANE LANG/BROWNWOOD MUN CRT | 05/10/2002 | |||
ASSAULT/BROWNWOOD MUN CRT | 05/10/2002 | |||
VPTA/BROWNWOOD MUN CRT | 05/10/2002 | |||
NO DL/BROWNWOOD MUN CRT | 05/10/2002 | |||
FAIL TO IDENTIFY/BROWNWOOD MUN CRT | 05/10/2002 | |||
RAN STOP SIGN/BROWNWOOD MUN CRT | 05/10/2002 | |||
CPF/NO DL/BROWNWOOD MUN COURT | 12/27/2002 | |||
CPF/DUI MINOR/BROWNWOOD MUN COURT | 12/27/2002 | |||
CPF/FTMFR/BROWNWOOD MUN COURT | 12/27/2002 | |||
CPF/FTA/BROWNWOOD MUN COURT | 12/27/2002 | |||
CPF/FTMFR/BROWNWOOD MUN COURT | 12/27/2002 | |||
CPF/NO DL/BROWNWOOD MUN COURT | 12/27/2002 | |||
CPF/RAN STOP SIGN/BROWNWOOD MUN COURT | 12/27/2002 | |||
CPF/FAIL TO ID/BROWNWOOD MUN COURT | 12/27/2002 | |||
CPF/NO DL/BROWNWOOD MUN COURT | 12/27/2002 | |||
CPF/VPTA/BROWNWOOD MUN COURT | 12/27/2002 | |||
CPF/FTMFR 2ND/BROWNWOOD MUN COURT | 12/27/2002 | |||
CPF/NO DL/BROWNWOOD MUN COURT | 12/27/2002 | |||
FAILURE TO ID/EARLY MUN COURT | 02/11/2003 | |||
ASSLT CBI FV/BROWN CO CRT | 11/21/2011 | |||
DRIVING WHILE LIC INVALID/BROWWOOD MUN CRT | 11/29/2014 | |||
RIDE NOT SECURED SEAT BELT-DRIVER/JP2 BROWN CO | 02/07/2015 | |||
FAILURE TO APPEAR/JP2 BROWN CO | 02/07/2015 | |||
FMFR/JP2 BROWN CO | 02/07/2015 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 04/06/2015 | |||
MTA/ASSAULT CAUSES BODILY INJURY FV/BRO CO | 11/05/2015 | |||
ABANDON ENDANGER CHILD / 35TH DIST CRT | 04/02/2016 | |||
POSS CS PG 1 >=1G<4G | 06/26/2016 | |||
IND/BURGLARY OF BUILDING/35TH DIST | 03/16/2017 | |||
FTA/ASSLT CBI FV/BROWN COUNTY CRT | 03/16/2017 | |||
FTA/ABANDONING A CHILD/35TH DIST | 03/16/2017 | |||
FTA/POCS PG 1/ERATH CO | 03/16/2017 | |||
PAROLE WARRANT | 01/07/2021 |
HARRIS,RACHEAL RENAE
POSS CS PG 1 <1G/35TH DIST CRT | 04/04/2019 | |||
FTA/THEFT >=300<5000/POSS DRUG PARA/SEMINOLE | 04/04/2019 | |||
POSS CS PG 1 1G<4G/35TH JUD DIST COURT | 11/26/2019 | |||
EVAD ARREST W/VEH/35TH JUD DIST COURT | 11/26/2019 | |||
OPER OFF RD VEH ON HIWAY/JP3 BROWN COUNTY | 11/26/2019 | |||
SW/POSS CS/35TH DIST CRT | 01/07/2021 | |||
SW/POSS CS PG1<4G/35TH DIST | 01/07/2021 | |||
SW/EVADING ARREST W/VEH/35TH DIST | 01/07/2021 |
MAYON,NICHOLAS TREY
CRIM TRES HABIT/SHLTR/SUPRFUND/INFSTRT/35TH DI | 04/10/2019 | |||
BURGLARY OF BUILDING/35TH DIST CRT | 06/06/2019 | |||
SW/CRIMINAL TRESPASS/A-ACTION/COUNTY CRT | 06/06/2019 | |||
BURG OF BUILDING/BOND RAISED/35TH DIST | 09/14/2019 | |||
SW/CRIMINAL TRESPASS/COUNTY CRT | 09/14/2019 | |||
MTA/BURG OF BUILDING/35TH DIST CRT | 11/25/2019 | |||
CRIMINAL MISCHIEF >=$750<$2,500 | 12/14/2019 | |||
CRIM TRESPASS HABIT/SHLTR/BROWN CO CRT | 12/23/2019 | |||
SW/MTA/BURLARY OF BUILDING/35TH DISTRICT | 12/23/2019 | |||
SW/CRIMINAL MISCHIEF>=$750<$2500 | 12/23/2019 | |||
SAFP/35TH DIST COURT | 07/13/2020 | |||
MTA/BURG OF BUILDING/35TH DIST | 01/07/2021 | |||
BENCH WARRANT | 01/07/2021 |
ORGERON,ALEXANDER JOSEPH
THEFT PROP >=$100<$750/35TH DIST | 08/13/2018 | |||
SPEEDING 10% ABOVE POSTED SPEED/JP4 | 08/13/2018 | |||
VPTA/JP4 | 08/13/2018 | |||
SPEEDING 10% ABOVE POSTED SPEED/JP 4 | 05/08/2019 | |||
VIOLATE PROMISH TO APPEAR/JP 4 | 05/08/2019 | |||
BJ/THEFT-ENHANCED/35TH DIST CRT | 05/08/2019 | |||
MTA/THEFT PROP ENH IAT/35TH DIST CRT | 01/07/2021 |
BALDWIN,EDWARD
THEFT <100 | 02/13/2019 | |||
CRIM TRES HABIT/SHLTR/SUPRFUND/INFSTRT/35TH | 04/10/2019 | |||
POSS DRUG PARA | 04/10/2019 | |||
POSS DRUG PARAPHERNALIA/BROWNWOOD MUN CRT | 07/12/2019 | |||
SW/CRIM TRES HABIT/ BRN CO CRT | 07/12/2019 | |||
POSS CS PG 1 < 1G/35TH DIST | 01/08/2021 | |||
POSS MARIJ < 2OZ/BROWN CO CRT | 01/08/2021 |
DORMAN,MICHAEL LEE
FTA/TRAFFIC/JP4 | 05/03/2008 | |||
CPF/NO DL/JP4 | 05/03/2008 | |||
CPF/DWLI/JP4 | 05/03/2008 | |||
POSS MARIJ <2OZ | 07/04/2008 | |||
FTA/BROWN CO JP4 | 07/11/2008 | |||
CPF/DWLI/BROWN CO JP4 | 07/11/2008 | |||
CPF/NO DL/BROWN CO JP4 | 07/11/2008 | |||
CPF / FTA / J.P.#4 | 09/23/2008 | |||
FTA/MOTION FOR ENFORCEMENT/ SCURRY CO | 08/16/2012 | |||
SW/CTI-IV/THFT/FIREARM/CTV/THFT>$2500<$30000 | 04/23/2018 | |||
CREDIT CARD/DEBIT CARD ABUSE/35TH DIST CRT | 07/12/2018 | |||
SW/CREDIT OR DEBIT CARD ABUSE/35TH DIST | 08/23/2018 | |||
MTR C I-V/THFT FIREARM OVR$2500 UN $30000/35TH | 08/23/2018 | |||
CONTEMPT OF COURT/132ND DIST CRT/SCURRY CO | 01/22/2020 | |||
POSS CS PG 1 < 1G/35TH DIST CRT | 09/03/2020 | |||
THEFT PROP >=100<750/NUECES CO | 10/21/2020 | |||
POSS CS PG1 <1G DFZ IAT/35TH DIST | 11/11/2020 | |||
TAMP/FAB PHYS EVID W/INTENT TO IMPAIR/35TH | 11/11/2020 | |||
POSS DANGEROUS DRUG/BROWN CO CRT | 11/11/2020 | |||
SW/POSS CS/DFZ/35TH | 01/08/2021 | |||
SW/TAMP PHYSCL EVD/35TH | 01/08/2021 | |||
SW/POSS DANG DRUG/BRN CO CRT | 01/08/2021 |
GARCIA,JUAN JOSE
EVADING ARREST DET W/VEH(35TH DISTRICT) | 10/31/2014 | |||
CRIMINAL MISCHIEF >=$500<$1500(BROWN CO) | 10/31/2014 | |||
FAIL TO IDENTIFY GIVING FALSE/FICT INFO/CNTY C | 01/10/2015 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 01/10/2015 | |||
SW/EVADING ARREST DET W/VEH/35TH DIST CRT | 01/28/2016 | |||
DWLI/JP 2 | 01/28/2016 | |||
VPTA/ JP 2 | 01/28/2016 | |||
DRIVING WHILE INTOXICATED | 02/24/2017 | |||
MTA/EVADING ARREST DET W/VEH | 03/14/2017 | |||
MTA/EVADING ARREST DET W/VEH/ 35TH | 06/12/2017 | |||
DRIVING WHILE INTOXICATED 2ND/BROWN CO | 01/08/2021 | |||
POSS MARIJ < 2OZ/BROWN CO | 01/08/2021 |
GILBREATH,BRANDON DEE
POSS DRUG PARA/BROWN CO CRT | 06/04/2001 | |||
POSS MARIJ <2OZ/BROWN COUNTY COURT | 02/01/2002 | |||
POSS MARIJ >4OZ<=5LBS/BRONW COUNTY DIST COURT | 01/04/2003 | |||
POSS OF PARA/JP 2 BROWN COUNTY COURT | 01/04/2003 | |||
MIP ALCOHOL/JP 2 BRONW COUNTY COURT | 01/04/2003 | |||
SW/POSS MARIJ/BROWN COUNTY/DIST CRT (JP4) | 07/28/2003 | |||
SW/POSS MARIJ<2 OZ/BROWN COUNTY COURT AT LAW | 07/28/2003 | |||
30 DAY COMMIT/POSS MARIJ/BROWN CO DIST CRT | 08/15/2003 | |||
POSS CS PG 1 <1G/BROWN COUNTY DIS COURT | 07/19/2004 | |||
FTA/POSS CS PG 1 <1G/35TH DISTRICT COURT | 03/08/2005 | |||
SW/POSS CS/35TH DISTRICT COURT | 03/08/2005 | |||
MTA/POSS MARIJ >4OZ/35TH DISTRICT COURT | 03/08/2005 | |||
PUR ALC FOR MINOR/BRO CO CRT | 04/20/2007 | |||
WEEKEND COMMIT/20 DAYS/BROWN COUNTY COURT | 08/10/2007 | |||
20 DAY COMMIT/PURCHASE FUR ALC/BROWN CO | 12/07/2007 | |||
OPEN CONTAINER/JP 4 | 12/07/2007 | |||
FTA/ JP 4 | 12/07/2007 | |||
EX REG/BROWNWOOD MUN CRT | 01/10/2008 | |||
FTMFR/BROWNWOOD MUN CRT | 01/10/2008 | |||
FAIL TO DISPLAY DL/BROWNWOOD MUN CRT | 01/10/2008 | |||
FTA/BROWNWOOD MUN CRT | 01/10/2008 | |||
FTA/PUR ALCH FOR MINOR/BROWN COUNTY COURT | 02/01/2008 | |||
MAN DEL CS PG 1 >=4G<200G/35TH DIST | 10/25/2008 | |||
MTA- POCS W/ INTENT TO DELIVER / 35TH DIST CRT | 07/12/2010 | |||
DWLI W PREV/BROWN COUNTY COURT | 09/05/2010 | |||
DWLI/JP 4 | 10/25/2010 | |||
VPTA/JP 4 | 10/25/2010 | |||
MTA/POCS W/INTENT DEL/35TH DIST CRT | 11/08/2010 | |||
ASSAULT CBI FV/BROWN CO CRT | 03/23/2015 | |||
BURG HAB/MILLS CO DIST CT | 03/23/2015 | |||
THEFT OF FIREARM/MILLS CO DIST CLK | 03/23/2015 | |||
PAROLE VIOLATION | 03/23/2015 | |||
PAROLE WARRANT/35TH DISTRICT CRT | 01/08/2021 |
SOUTH,DUSTIN
PUBLIC INTOXICATION/BWD MUN | 01/08/2021 |
Leave a Reply