
ADAMS-MCCURLEY ALEES A RENNE
THEFT PROP >=$100<$75 0/BROWN CO CRT | 01/01/2021 |
DANIEL TROY LEE JR
DRIVING WHILE INTOXICATED | 01/01/2021 |
HALL HAROLD RAY
SPEEDING 10% OR MORE^43 IN 30 MPH ZONE/BWD MUN | 07/05/2019 | |||
VPTA/BWD MUN | 07/05/2019 | |||
DRIVING WHILE INTOXICATED/COUNTY CRT | 10/16/2019 | |||
BAD BOOK/NOT A CHARGE | 01/01/2021 | |||
BAD BOOK/NOT A CHARGE | 01/01/2021 | |||
BAD BOOK/NOT A CHARGE | 01/01/2021 | |||
BAD BOOK/NOT A CHARGE | 01/01/2021 | |||
DRIVING WHILE INTOXICATED 2ND | 01/01/2021 | |||
DRIVING WHILE INTOXICATED 2ND | 01/01/2021 |
PEEPLES ALICIA
ABANDON ENDANGER CHILD I/CRIM NEG/ 35TH DIST | 01/01/2021 | |||
RESIST ARREST SEARCH OR TRANSP/BROWN CO | 01/01/2021 | |||
ASSAULT CBI FAMILY MEMBER/BROWN CO | 01/01/2021 | |||
ASSAULT CBI FAMILY MEMBER/ BROWN CO | 01/01/2021 |
SLAYTON JOEL JAY
ROBBERY/JP 1 | 08/18/2009 | |||
UNL REST/JP1 | 08/18/2009 | |||
UNL REST/JP 1 | 08/18/2009 | |||
UNL REST/JP 1 | 08/18/2009 | |||
NO DL/JP2 | 05/14/2010 | |||
10YRS/TDCJ/ROBBERY | 06/10/2010 | |||
NO DL/JP2 | 06/10/2010 | |||
NO HEAD LAMPS/JP2 | 06/10/2010 | |||
OPERATE ALL TER VEH ON PUBLIC ST/JP2 | 06/10/2010 | |||
PAROLE VIOLATION | 01/01/2021 | |||
EVADING ARREST DETENTION | 01/01/2021 | |||
ASSAUL THREAT OR OFFENSIVE TOUCH | 01/01/2021 | |||
ASSAULT CAUSES BODILY INJ | 01/01/2021 |
BINGHAM SUMMER DIANE
UNRESTRAINED DOG/BWD MUN | 01/02/2021 | |||
UNRESTRAINED DOG/BWD MUN | 01/02/2021 | |||
UNVACCINATED ANIMAL(S)/BWD MUN | 01/02/2021 | |||
SCATTERING OF SOLID WASTE/BWD MUN | 01/02/2021 | |||
TALL GRASS AND WEEDS/BWD MUN | 01/02/2021 |
BROWN PHILIP ELDON
THEFT/BROWN COUNTY COURT | 11/24/1999 | |||
THEFT >=$50<$500/BROWN COUNTY COURT | 07/06/2000 | |||
CRIMINAL TRESPASS/BROWN COUNTY COURT | 07/06/2000 | |||
MTA/THEFT 50/500/BROWN CO CRT | 04/19/2001 | |||
HARASSMENT/BROWN CO CRT | 04/19/2001 | |||
SEX ASSLT/ DIST CRT/ BROWN CO | 07/06/2001 | |||
ERROR UNABLE TO DELETE | 07/06/2001 | |||
SW/CT I CT II/BROWN CO DIST CRT | 07/20/2001 | |||
SW/THEFT /BROWN COUNTY COURT | 07/20/2001 | |||
SW/MTA/THEFT/BROWN COUNTY COURT | 07/20/2001 | |||
SW/HARRASSMENT/ CO CRT/ BROWN CO | 07/20/2001 | |||
MTA/THEFT 50-500/ CO CRT/ BROWN CO | 07/20/2001 | |||
MTA/SEXUAL ASSAULT/BROWN COUNTY DISTRICT COURT | 01/16/2002 | |||
MTA/SEX ASSLT/BROWN CO DIST COURT | 03/10/2002 | |||
SW/SEX ASSLT/BROWN CO DIST COURT | 03/10/2002 | |||
CPF/NO DL/BROWNWOOD MUNICIPAL COURT | 03/10/2002 | |||
CPF/FMFR/BROWNWOOD MUNICIPAL COURT | 03/10/2002 | |||
CPF/FTA/BROWNWOOD MUNICIPAL COURT | 03/10/2002 | |||
CR24669 -SEX OFFENDERS DUTY TO REGISTER LI | 09/13/2016 | |||
CRIMINAL TRESPASS/BROWN CO CRT | 01/02/2021 | |||
CRIMINAL TRESPASS/BROWN CO CRT | 01/02/2021 |
FRANQUI ADAM LEE
DWLI/BROWN COUNTY COURT | 03/07/2005 | |||
POSS CS PG 1 <1G/35TH DIST COURT BROWN CO | 07/15/2005 | |||
POSS CS PG 1 <1G/35TH DST COURT | 10/14/2005 | |||
FTA/DWLI/BROWN COUNTY COURT | 10/14/2005 | |||
FTA/DWLI/BROWN COUNTY COURT | 10/14/2005 | |||
THEFT OF SERV >=$20<$500/BROWN CO CRT | 01/03/2006 | |||
THEFT OF FIREARM/35TH DIST CRT | 01/03/2006 | |||
CPF/ISSUANCE BAD CHECK/BROWNWOOD MUN CRT | 01/03/2006 | |||
THEFT OF SERVICE/BROWNWOOD MUN CRT | 01/03/2006 | |||
THEFT OF SERVICE/BROWNWOOD MUN CRT | 01/16/2006 | |||
FTA/BROWNWOOD MUN CRT | 01/16/2006 | |||
POSS CS W/INT DELIV/BROWN COUNTY DISTRICT CO | 02/12/2006 | |||
DWLI/BROWN COUNTY COURT | 02/12/2006 | |||
ENG IN ORG CRIM ACT/DEL CS>400GRAMS/35TH DIST | 08/09/2006 | |||
SW/POSS CS/35TH DIST CRT | 08/09/2006 | |||
SW/POSS CS/35TH DIST | 08/09/2006 | |||
SW/POSS CS W/INTENT DEL/35TH DIST | 08/09/2006 | |||
SW/THEFT FIREARM/35TH DIST CRT | 08/09/2006 | |||
FTA/BAIL JUMPING/BWD MUN CRT | 08/09/2006 | |||
NO DL/2ND OFFENSE/BWD MUN CRT | 08/09/2006 | |||
CPF/THEFT OF SVC/BWD MUN CRT | 08/09/2006 | |||
THEFT OF SVC<20/BWD MUN CRT | 08/09/2006 | |||
SW/THEFT/BROWN CO CRT | 08/09/2006 | |||
THEFT/TAYLOR CO | 05/03/2015 | |||
DWI W/CHILD UNDER 15 YOA/35TH DIST CRT | 01/02/2021 |
TERRELL CHAZ LANE FRANCES
PUBLIC INTOXICATION/ JP1 | 01/02/2021 |
BARRON XAVIER STEPHON
POSS MARJ < 20Z DFZIAT/COUNTY COURT | 10/10/2015 | |||
CRIMINAL MISCHIEF >=$750<$2 500/COUNTY COURT | 07/07/2016 | |||
POSS MARIJ <2OZ/COUNTY COURT | 07/07/2016 | |||
ASSLT CAUS BI FV/COUNTY COURT | 08/10/2016 | |||
ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | 07/16/2017 | |||
POSS CS PG 1 <1G/35TH DIST CRT | 08/10/2019 | |||
POSS MARJ < 20Z DFZIAT/BROWN CNTY CRT | 10/08/2019 | |||
POSS MARIJ < 2OZ/BROWN CO CRT | 01/21/2020 | |||
TAMP/FAB PHYS EVID W/INTENT TO IMPAIR/35TH DIS | 01/03/2021 |
MORENO OLEGARIO
SPEEDING/BROWNWOOD MUN CRT | 09/09/2016 | |||
FTMFR/BROWNWOOD MUN CRT | 09/09/2016 | |||
VPTA/BROWNWOOD MUN CRT | 09/09/2016 | |||
CONTEMPT OF CRT/BROWNWOOD MUN CRT | 09/09/2016 | |||
SPEEDING/BROWNWOOD MUN CRT | 11/12/2020 | |||
VPTA/BROWNWOOD MUN CRT | 11/12/2020 | |||
VPTA/BROWNWOOD MUN CRT | 01/03/2021 | |||
SPEEDING/BROWNWOOD MUN CRT | 01/03/2021 |
BUNCH JASON PAUL
DWI 3RD OR MORE 35TH DISTRICT COURT | 01/04/2021 |
TODD JOSHUA BRIAN
DWLI/FMFR/BRO CO CRT | 04/14/2012 | |||
HINDER APPREHENSION/PROSECUTION/CNTY CRT | 08/11/2015 | |||
FAIL TO MAINTAIN FINANCIAL RESPONSIBILTY | 05/10/2017 | |||
FTA | 05/10/2017 | |||
POSS DRUG PARA | 05/10/2017 | |||
CPF/DRIVING WITH LICENCE INVAL/MC | 08/30/2019 | |||
CPF/SPEEDING/MC | 08/30/2019 | |||
SPEEDING/BWD MUN CRT | 11/19/2019 | |||
ENDANGER CHILD/35TH DIST | 07/08/2020 | |||
POSS MARJ <2OZ DFZ IAT/BROWN CO CRT | 08/15/2020 | |||
POSS CS PG 1 >= 1G < 4G DFZ/35TH DISTRICT CRT | 01/04/2021 |
WILSON JAMES
CPF/PRK IN HANDICAP W/ EXP/NO PLACARD/BWD MUN | 01/04/2021 |
Leave a Reply