
EDWARDS,ANTHONY CLAYTON
VIOLATION CITY NOISE ORDINANCE | 01/27/2003 | |||
POSS MARIJ <2OZ | 01/31/2003 | |||
POSS MARIJ <2OZ SURETY OFF BOND | 09/02/2008 | |||
ASSAULT CA– USES BODILY INJ (JOHNSON COUNTY) | 09/02/2008 | |||
ASSAULT CA– USES BODILY INJ (JOHNSON COUNTY) | 09/02/2008 | |||
POSS MARIJ <2OZ | 03/11/2016 | |||
ASSAULT FAMILY/HO– USEHOLD MEMBER W/PREV CONV | 06/04/2016 | |||
ASSAULT FAMILY/HO– USEHOLD MEMBER W/PREV CONV | 06/04/2016 | |||
INTERFER W/EMERGENCY REQ FOR ASSISTANCE | 06/04/2016 | |||
A-I POSS MARIJ <2OZ | 06/04/2016 | |||
FTA-INTERFER W/EMERGENCY REQ FOR ASSISTANCE | 06/24/2017 | |||
PUBLIC INTOXICATION | 09/02/2017 | |||
FTA INTERFER W/EMERGENCY REQ FOR ASSISTANCE | 01/14/2018 | |||
ASSAULT CLASS C | 04/01/2018 | |||
ASSAULT CLASS C | 04/07/2018 | |||
ASSAULT CA– USES BODILY INJURY FAMILY VIOLENCE | 04/10/2018 | |||
THEFT PROP >=$100<$750 | 05/12/2018 | |||
PUBLIC INTOXICATION | 12/21/2018 | |||
ASSAULT FAMILY/HO– USEHOLD MEMBER PREV CONV IAT | 01/07/2019 | |||
THEFT PROP >=$100<$750 | 01/07/2019 | |||
THEFT PROP >=$100<$750 | 03/23/2019 | |||
THEFT PROP >=$100<$750 | 08/05/2019 | |||
THEFT PROP >=$100<$750 | 08/05/2019 | |||
THEFT PROP <$1,500 2/MORE PREV CONV | 11/28/2019 | |||
ASSAULT BY THREAT | 12/12/2019 | |||
ASSAULT/FV | 05/21/2020 | |||
VIOL PROTECT ORDER BIAS/PREJUDICE | 06/02/2020 | |||
ASSAULT CLASS C F/V | 09/24/2020 |
GOODMAN,AARON SKYLAR
THEFT PROP >=$100<$750 | 09/24/2020 |
WALKER,KAYLI MARIE
POSS CS PG 2 < 1G | 09/24/2020 |
BESSENT,STEPHEN ROBERT
DRIVING WHILE INTOXICATED | 09/25/2020 |
DONIAS,JASMYN BLAKE
DRIVING WHILE INTOXICATED | 09/25/2020 |
POSS MARIJ <2OZ | 04/26/2019 | |||
POSS MARIJ < 2OZ | 09/25/2020 | |||
PUBLIC INTOXICATION | 09/25/2020 |
MILLER,HENRY CLAYTON
POSS CS PG 1 < 1G | 09/25/2020 |
DIAZ-ZAMBRANO,GUSTAVO
DRIVING WHILE INTOXICATED BAC >= 0.15 | 09/26/2020 |
GONZALEZ-REYES,RIGOBERTO
CRUELTY NON-LVSTK:FAIL PRV/ABDN/TRNSPT/BI/OVWK | 09/26/2020 |
MELENDRES,PABLO J JR
ASSAULT CA– USES BODILY INJ | 01/23/2000 | |||
DEADLY CONDUCT | 07/24/2000 | |||
MINOR IN CON | 04/13/2002 | |||
PUBLIC INTOXICATION | 06/13/2002 | |||
ASSAULT FAMILY VIOLENCE | 01/09/2005 | |||
DRIVING WHILE LICENSE INVALID | 05/28/2006 | |||
PUBLIC INTOXICATION | 09/26/2020 |
VERA,CLINTON RAY
AGG ASSAULT DATE/FAMILY/HO– USE W/WEAPON | 07/13/2019 | |||
ASSAULT FAM/HO– USE MEM IMPEDE BREATH/CIRCULAT | 07/13/2019 | |||
AGG ASSAULT DATE/FAMILY/HO– USE W/WEAPON | 09/26/2020 |
Leave a Reply