
CRAIG,DYLAN SCOTT
TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR | 04/08/2018 | |||
POSS DABG DRUG PARAPH/ BROWN MUN CRT | 04/08/2018 | |||
POSS CS PG 1 >=1G<4G/35TH | 10/03/2018 | |||
SW/TAMPER/FABRICATE PHYS EVID/35TH DIST | 10/03/2018 | |||
BURGLARY OF VEHICLE/JP1 | 11/13/2018 | |||
BURGLARY OF VEHICLE/ | 11/13/2018 | |||
BURGLARY OF BUILDING/35TH DIST | 11/13/2018 | |||
BURGLARY OF BUILDING/35TH DIST | 11/13/2018 | |||
BURGLARY OF BUILDING/35TH DIST | 11/13/2018 | |||
POSS MARIJ <2OZ/BROWN CO CRT | 01/04/2019 | |||
FTMFR/JP3 | 02/25/2019 | |||
VPTA/JP3 | 02/25/2019 | |||
FTMFR/BROWNWOOD MUN CRT | 02/25/2019 | |||
TAMPERING WITH EVIDENCE/35TH DIST | 02/25/2019 | |||
SW/POCS PG1 >1G<4G/35TH DIST | 02/25/2019 | |||
POSS CS PG3 <28G DFZ IAT/35TH DIST | 08/25/2020 | |||
POSS CS PG 1 < 1G DFZ IAT/35TH DIST CRT | 09/22/2020 | |||
MTA/POSS CS PG1>=1G<4G/35TH DIST CRT | 09/22/2020 | |||
MTA/TAMP W/ FAB PHYS EVID/35TH DIST CRT | 09/22/2020 | |||
EVADING ARREST DETENTION/BROWN CO CRT | 09/22/2020 | |||
SW/POCS PG3<28G DFZ IAT/ 35TH DISTICT COURT | 09/22/2020 |
DELGADO,JONATHAN DANIEL
AGG ASSLT AGAINST PUBLIC SERVANT/35TH DIST CRT | 09/22/2020 | |||
TAKE WEAPON FROM AN OFFICER/35TH DIST CRT | 09/22/2020 |
RATLIFF,BRYCE
BOAT WHILE INTOX/BROWN COUNTY COURT | 04/06/2011 | |||
DWI/BROWN CO CRT | 12/27/2011 | |||
DRIVING WHILE INTOXICATED 2NDBRN CO CRT | 03/09/2016 | |||
DRIVING WHILE INTOXICATED 3RD OR MORE | 05/28/2016 | |||
DWI 3RD/ 35TH DIST COURT | 11/20/2017 | |||
POSS CS PG 1 < 1G/35TH DIST CRT | 09/22/2020 | |||
DWI 3RD OR MORE/35TH DIST CRT | 09/22/2020 | |||
BLUE WARRANT | 09/22/2020 | |||
TAMPER/FAB PHYS EVID W/INT TO IMPAIR/35TH DIST | 09/22/2020 |
RIVERA,JACOB LEVI
SPEEDING/BRONWOOD MUN CRT | 09/22/2020 | |||
NO DL/BROWNWOOD MUN CRT | 09/22/2020 | |||
FTMFR/BROWNWOOD MUN CRT | 09/22/2020 | |||
VPTA/BROWNWOOD MUN CRT | 09/22/2020 |
DUNCAN,PARKER ANDREW
DRIVING WHILE INTOXICATED/COUNTY COURT | 04/20/2016 | |||
POCS PG1 1>4G/35TH DIST | 10/20/2018 | |||
POCS PG 1 >4G DFZ/35TH DIST CRT | 05/03/2019 | |||
MTA/DEADLEY CONDUCT/COUNTY COURT | 07/08/2019 | |||
SW/DEADLY CONDUCT/COUNTY CRT | 07/19/2019 | |||
SW/POSS CS PG 1 > 4G DFZ/35TH DIST CRT | 07/19/2019 | |||
CRTC COMMITMENT/35TH DISTRICT | 09/23/2020 |
GREENE,CURTIS JAMES
AGG ASSAULT W/DW / 35TH DIST CRT | 05/19/2012 | |||
POSS MARIJ <2OZ/BROWN COUNTY COURT | 09/06/2014 | |||
CONDITION OF PROBATIO/30DAYS ON WEEKENDS | 08/21/2015 | |||
PROBATION AMENDMENT | 08/28/2015 | |||
AGG ASSAULT W/DEADLY WEAPON/PROBATION/SAFPF | 07/29/2016 | |||
30 DAY COMMIT | 10/27/2017 | |||
MTA/ASSAULT WITH DEADLY WEAPON/35TH DISTRICT | 01/04/2018 | |||
MTA/AGG ASSLT W/ DW/35TH DISTRICT COURT | 03/12/2018 | |||
PAROLE WARRANT/35TH DISTRICT | 09/23/2020 |
JOHANSON,CLAYTON KEITH
TBC / EASTLAND CO | 12/07/2011 | |||
TBC>=$20<$500/EASTLAND CO | 03/14/2012 | |||
TBC 20-500/BRO CO CRT | 06/12/2012 | |||
ASSAULT FAM/HO– USE MEM IMPEDE BREATH/CIRCULAT | 12/20/2012 | |||
FTA/THEFT PROP $20<$500 BY CHECK ENH | 11/04/2015 | |||
POSS MARJ < 20Z DFZIAT | 07/06/2016 | |||
POSS CS PG1 < 1G DFZIAT | 07/06/2016 | |||
S/W POCS/35TH DIST CRT | 02/07/2018 | |||
BURGLARY OF HABITATION/35TH DIST | 06/28/2018 | |||
POSS MARIJ < 2OZ/BROWN CO CRT | 02/11/2020 | |||
S/WPOSS MARJ <2OZ DFZ IAT/BROWN COUNTY | 02/11/2020 | |||
CRTC COMMITMENT/35TH DISTRICT | 09/23/2020 |
RICHARDSON,CANDICE KATHLEEN
THEFT PROP >=$100<$750/BROWN CO CRT | 08/31/2018 | |||
MTRP/RESIST ARREST SEARCH OR/HOWARD COUNTY | 08/31/2018 | |||
THEFT PROP >=$100<$750/BROWN CO CRT | 09/14/2018 | |||
DISPLAY REGISTRATION-ALTERED/BROWN CO CRT | 01/01/2019 | |||
PI/BROWNWOOD MUN CRT | 01/01/2019 | |||
MTA.THEFT PROPERTY >$100<$750/BROWN CO | 09/23/2020 |
BOLLUM,ESTELLA
THEFT PROP>=$50<$500 | 02/09/2015 | |||
EXPIRED REGISTRATION/BWD MUN | 11/07/2018 | |||
FTA/BWD MUN | 11/07/2018 | |||
POSS CS PG1 < 1G DFZIAT/35TH DIST | 06/05/2019 | |||
EVADING ARREST DETENTION/BRWN CO CRT | 06/05/2019 | |||
TAMPER/FABRICATE PHYS EVID/35TH DIST | 12/17/2019 | |||
CRIMINAL TRESPASS/BROWN CO CRT | 03/14/2020 | |||
CAPIS PRO FINE FAILURE TO APPEAR/BROWNWOOD MUN | 09/24/2020 | |||
FAILURE TO APPEAR/BROWNWOOD MUNI | 09/24/2020 |
GLEASON,BRYAN CHRISTOPHER
UNL CARRYING WEAPON/BRWN CO CRT | 08/08/2019 | |||
POSS CS PG 1 <1G/35TH DIST CRT | 08/08/2019 | |||
ABANDON ENDANGER CHILD/35TH DIST CRT | 11/26/2019 | |||
ABANDON ENDANGER CHILD/35TH DIST CRT | 11/26/2019 | |||
AGGREGATED/THEFT PROP >=$2,500<$30K/35TH DIST | 02/12/2020 | |||
POSS CS PG 1 < 1G/35TH DISTRICT | 09/24/2020 | |||
INTERF/W/ANIMAL/CONTROL(NONREPORTABLE OFFENSE) | 09/24/2020 | |||
FTA/NONREPORTABLE OFFENSE | 09/24/2020 | |||
FMFR/NONREPORTABLE OFFENSE | 09/24/2020 | |||
EXPIRED/REGISTRATION/NONREPORTABLE OFFENSE | 09/24/2020 | |||
UNRESTRAINEDDOGNONREPORTABLE OFFENSE | 09/24/2020 |
MANNING,DALTON
AGG SEXUAL ASSLT CHILD/35TH DIST COURT | 09/25/2020 |
RODRIGUEZ-LOPEZ,JORGE LONGINOS
POSS CS PG 1 <1G/35TH DIST | 09/05/2018 | |||
MTA/POSS CS PG 1 < 1G | 09/25/2020 |
SMITH,LARRY DALE
FAL DRUG TEST FALSIFICATION DEVICE/BROWN CO | 09/25/2020 |
BRUMMETT,THOMAS
PUBLIC INTOXICATION/JP 3 COURT | 08/20/1998 | |||
FAIL TO ID/BROWN COUNTY CRT | 05/02/1999 | |||
MTR/FAIL TO IDENTIFY/BROWN CO/CO CRT | 01/20/2000 | |||
NO LIFE PRES RUBBER RAFT/JP2 BROWN CO CRT | 06/26/2000 | |||
DRIVING WHILE INTOXICATED/BROWN COUNTY COURT | 08/15/2002 | |||
CPF/FMFR 2ND/BROWNWOOD MUNICIPAL COURT | 08/15/2002 | |||
CPF/NO DL/BROWNWOOD MUNICIPAL COURT | 08/15/2002 | |||
MTR/FAIL ID/FUG FROM JUSTICE/BRW CO CRT | 10/18/2002 | |||
PUBLIC INTOXICATION/BROWNWOOD MUN COURT | 11/02/2002 | |||
CPF/OPEN CONTAINER/BROWN CO JP 4 LAPPE | 02/27/2003 | |||
CPF/NO LIA INS-3RD/BROWN COUNTY JP 4 LAPPE | 02/27/2003 | |||
CPF/PI/BROWNWOOD MUNICIPAL COURT | 02/27/2003 | |||
CPF/FMFR-2ND/BROWNWOOD MUNICIPAL COURT | 02/27/2003 | |||
PUBLIC INTOXICATION/BROWNWOOD MUNICIPAL COURT | 04/04/2003 | |||
EVADING ARREST/BROWN COUNTY COURT | 05/04/2003 | |||
PUBLIC INTOXICATION/BROWNWOOD MUNICIPAL COURT | 05/04/2003 | |||
SW/PUBLIC INTOX/BROWNWOOD MUNICIPAL COURT | 05/04/2003 | |||
LITTERING/BROWN COUNTY JP 1- CROFT | 05/04/2003 | |||
PUBLIC INTOXICATION/BROWNWOOD MUNICIPAL COURT | 08/08/2003 | |||
PUBLIC INTOXICATION/BROWN COUNTY COURT | 01/28/2004 | |||
CPF/PUBLIC INTOXICATION/BWD MUNICIPAL | 06/30/2004 | |||
OPEN CONTAIN/IN VEH/BWD MUNICIPAL | 06/30/2004 | |||
FTA/BROWNWOOD MUNICIPAL | 06/30/2004 | |||
PI/BROWNWOOD MUNICIPAL COURT | 08/16/2004 | |||
CPF/PUBLIC INTOXICATION/BROWNWOOD MUNICIPAL | 12/08/2004 | |||
PUBLIC INTOXICATION/BROWNWOOD MUN COURT | 05/06/2005 | |||
CPF/PI/BROWNWOOD MUNICIPAL COURT | 06/04/2005 | |||
CPF/PUBLIC INTOX/BROWNWOOD MUNICIPAL COURT | 10/26/2005 | |||
PI/BROWNWOOD MUNICIPAL COURT | 12/02/2005 | |||
CPF/PI/BROWNWOOD MUNICIPAL COURT | 04/10/2006 | |||
CPF/PI/ BWD MUN CRT | 11/27/2006 | |||
PI/BWD MUN CRT | 12/17/2006 | |||
CPF/PI/BWD MUN CRT | 12/17/2006 | |||
PUBLIC INTOX/BROWNWOOD MUN CRT | 01/26/2007 | |||
PUBLIC INTOX/BROWNWOOD MUN CRT | 01/26/2007 | |||
THEFT<$50/BROWNWOOD MUN CRT | 12/17/2007 | |||
CPF/THEFT/BROWNWOOD MUN | 02/12/2008 | |||
CPF/ OPEN CONTAINER/BROWNWOOD MUN COURT | 02/12/2008 | |||
CPF/THEFT/BROWNWOOD MUN CRT | 07/18/2008 | |||
CPF/OPEN CONTAINER/BROWNWOOD MUN CRT | 07/18/2008 | |||
THEFT/BROWNWOOD MUN COURT | 09/05/2008 | |||
OPEN CONTAINER/BROWNWOOD MUN COURT | 09/05/2008 | |||
POM <2OZ/BRONW CO COURT | 12/28/2008 | |||
PI/BWD MUN COURT | 12/28/2008 | |||
PUBLIC INTOX/BWD MUN COURT | 03/06/2009 | |||
MTR/POM <2OZ/BRO CO CRT | 10/15/2009 | |||
PUBLIC INTOX/BROWN CO JP4 | 01/27/2011 | |||
PUBLIC INTOX/JP4 | 04/06/2011 | |||
PI/BROWN MUN CRT | 06/22/2013 | |||
PUBLIC INTOXICATION/MUNICIPAL CRT | 07/03/2013 | |||
PUBLIC INTOXICATION/BROWNWOOD MUNICIPAL COURT | 07/03/2013 | |||
PUBLIC INTOXICATION/BROWNWOOD MUNICIPAL | 08/17/2013 | |||
PUBLIC INTOX/BWD MUN COURT | 10/17/2013 | |||
PUBLIC INTOXICATION | 12/31/2016 | |||
PI/BROWNWOOD MUNICIPAL COURT | 02/21/2017 | |||
PUBLIC INTOXICATION | 04/13/2017 | |||
PUBLIC INTOX/ BROWNWOOD MUN CRT | 05/22/2017 | |||
PUBLIC INTOXICATION/BWD MUNICIPAL | 06/13/2017 | |||
PUBLIC INTOXICATION/BWD MUNICIPAL | 06/13/2017 | |||
PUBLIC INTOXICATION/JP 1 | 06/13/2017 | |||
FTA/JP 1 | 06/13/2017 | |||
PI /BRN MUN | 08/30/2017 | |||
PUBLIC INTOXICATION/BWD MUN CRT | 11/27/2017 | |||
PUBLIC INTOXICATION | 05/24/2018 | |||
PUBLIC INTOXICATION | 07/09/2018 | |||
PUBLIC INTOX | 01/10/2019 | |||
PUBLIC INTOXICATION/ BROWNWOOD MUNICIPAL CRT | 01/15/2019 | |||
PUBLIC INTOXICATION/BROWNWOOD MUN CO | 02/05/2019 | |||
PUBLIC INTOXICATION/ BROWNWOOD MUN CO | 02/05/2019 | |||
PUBLIC INTOXICATION | 03/12/2019 | |||
PUB INTOX/BROWNWOOD MUNICIPAL COURT | 04/29/2019 | |||
FTA/BROWNWOOD MUNICIPAL COURT | 04/29/2019 | |||
CPF/PUB INTOX/BROWNWOOD MUNICIPAL COURT | 04/29/2019 | |||
CPF/PUB INTOX/BROWNWOOD MUNICIPAL COURT | 04/29/2019 | |||
CPF/PUB INTOX/BROWNWOOD MUNICIPAL COURT | 04/29/2019 | |||
PI/BWD MUN | 05/14/2019 | |||
PI/BWD MUN | 05/14/2019 | |||
PI/BWD MUN | 05/14/2019 | |||
PI/BWD MUN | 05/14/2019 | |||
PI/BWD MUN | 05/14/2019 | |||
PI W/3 PRIOR CONVICTIONS/BROWN CO CRT | 08/09/2019 | |||
PUBLIC INTOXICATION W/3 PRIOR CONV/CO CRT | 08/31/2019 | |||
PI W/3 PRIOR CONV/BROWN CO CRT | 09/21/2019 | |||
PI W/3 PRIOR CONVICTIONS/BROWN COUNTY COURT | 02/10/2020 | |||
PUBLIC INTOX W/3 PRIOR CONV/COUNTY CRT | 02/26/2020 | |||
PUBLIC INTOX W/3 PRIOR CONV/BROWN CO CRT | 06/21/2020 | |||
PUBLIC INTOXICATION W/3 PRIOR CONV/BROWN CO CR | 09/26/2020 |
HATCHETT,MICHAEL CHAD
ILLEGAL SALE OF DEER | 12/10/1995 | |||
ILLEGAL SALE OF DEER | 12/10/1995 | |||
MIP/BROWN COUNTY JP 3 | 11/13/1998 | |||
DWI/BROWN CO CRT | 02/03/2001 | |||
DWLI/BROWN COUNTY CRT | 05/11/2001 | |||
FAIL TO IDENTIFY/BROWN CO/ CO CRT | 05/11/2001 | |||
RIDE NOT SECURE BY SAFETY BELT/BROWN CO JP 3 | 05/11/2001 | |||
PUBLIC INTOXICATION/BROWNWOOD MUN COURT | 08/13/2005 | |||
ASSAULT CA– USES BODILY INJ/BROWN CO COURT | 05/18/2006 | |||
PI/BROWNWOOD MUNICIPAL | 05/18/2006 | |||
THEFT PROP>=$20<$500 BY CHECK | 05/31/2013 | |||
DRIVING W/LIC INV W/PREV CONV/BRO CO CRT | 05/31/2013 | |||
VIOLATE PROMISE TO APPEAR/JP4 | 05/31/2013 | |||
EXPIRED MOTOR VEHICLE INSPECTION/MUNICIPAL CRT | 05/31/2013 | |||
VPTA/MUNICIPAL CRT | 05/31/2013 | |||
DELETE THIS ARREST | 05/31/2013 | |||
DWLI W/ PREV CON/BROWN CO CRT | 09/21/2013 | |||
NO INS/JP4 | 09/21/2013 | |||
VPTA/JP4 | 09/21/2013 | |||
RESIST ARREST SEAR TRANS/BROWN CO CRT | 10/18/2014 | |||
INTERFER W/PUBLIC DUTIES/BROWN CO CRT | 10/18/2014 | |||
DWLI/PREV CON/BRN CO COURT | 09/08/2018 | |||
DRIVING WHILE INTOXICATED/BROWN CO COURT | 09/26/2020 |
PROSISE,NATHAN RAY JR
CRIMINAL TRESPASS/BROWN CO CRT | 07/06/2014 | |||
UNSAFE SPEED/ JP 1 | 06/09/2015 | |||
UUMV/35TH DIST CRT | 08/06/2015 | |||
PROB VIOL/CRIM TRES/BROWN CO CRT | 08/06/2015 | |||
DWLI/TOM GREEN CO | 05/30/2017 | |||
FTA/TOM GREEN CO | 05/30/2017 | |||
FNFR/BWD MUN | 08/23/2017 | |||
DWLI/BWD MUN | 08/23/2017 | |||
DWLI/BWD MUN | 08/23/2017 | |||
EXPIRED REGISTRATION/BWD MUN | 08/23/2017 | |||
UUMV/35TH DIST | 10/27/2017 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/BRO CO CRT | 11/28/2017 | |||
MTA/UNAUTHORIZE — USE OF VEHICLE/35TH DISTRICT | 01/18/2018 | |||
MTR/UNAUTH — USE OF VEHICLE/35TH DIST | 06/03/2018 | |||
EVADING ARREST DETENTION/BROWN COUNTY COURT | 06/03/2018 | |||
BENCH WARRANT | 11/14/2018 | |||
POSS MARIJ <2OZ/BROWN CO CRT | 05/30/2019 | |||
POSS CS PG 1 >=1G<4G/35TH DIST CRT | 08/04/2019 | |||
MAN DEL CS PG 1 >=1G<4G INDFZ/35TH | 09/26/2019 | |||
IND/ POSS CS/35TH DIST | 09/26/2019 | |||
IND/POSS CS PG 1 <1G/35TH DIST CRT | 09/26/2019 |
Leave a Reply