
CROUCH JACOB HUNTER
DRIVING WHILE INTOXICATED | 09/19/2020 |
MAKARWICH WILLIAM WALTER
BURGLARY OF BUILDING – CRIMINAL ATTEMPT | 08/08/2018 | |||
CRIMINAL MISCHIEF >=$100<$750 | 10/29/2019 | |||
BURGLARY OF BUILDING-CRIMINAL ATTEMPT | 10/29/2019 | |||
PUBLIC INTOXICATION | 01/03/2020 | |||
PUBLIC INTOXICATION | 05/29/2020 | |||
FTA- PUBLIC INTOXICATION | 05/29/2020 | |||
PUBLIC INTOXICATION | 09/19/2020 |
TABER TYLER JAMES
DRIVING WHILE INTOXICATED | 09/19/2020 |
TURNER JAMES DAVID
PUBLIC INTOXICATION | 01/25/2018 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 05/27/2020 | |||
FTA- DRIVING W/LIC INV W/PREV COV | 05/27/2020 | |||
POSS. OF DRUG PARAPHERNALIA | 05/27/2020 | |||
POSS CS PG 1 < 1G | 09/19/2020 | |||
A/I DRIVING W/LIC INV W/PREV CONV | 09/19/2020 | |||
A/I DRIVING W/LIC INV W/PREV CONV FTA | 09/19/2020 | |||
POSS OF DRUG PARA | 09/19/2020 |
SCARBOROUGH JEFFREY PAUL
INDECENCY W/CHILD SEXUAL CONTACT | 11/09/2019 |
COKER STEPHEN
DRIVING WHILE INTOXICATED 2ND | 08/28/2018 | |||
ASSAULT CA– USES BODILY INJURY FAMILY MEMBER | 09/21/2020 |
DUTRA DIEGO PONTENCIANO
PUBLIC INTOXICATION | 09/21/2020 |
STEPHENS JASON NATHANIEL
POSS CS PG 1 <1G | 10/02/2002 | |||
BURGLARY OF VEHICLE | 10/02/2002 | |||
THEFT OF FIREARM | 11/06/2002 | |||
POSS CS PG 1 <1G/MTA | 03/12/2004 | |||
POSS CS PG 1 <1G SENTENCED | 04/26/2004 | |||
CONSPIRACY TO MANUFACTURE CS | 03/23/2011 | |||
POSS DANGEROUS DRUG | 09/23/2011 | |||
CREDIT CARD OR DEBIT CARD AB– USE | 10/28/2019 | |||
BURGLARY OF VEHICLES | 09/21/2020 | |||
BURGLARY OF HABITATION | 09/21/2020 | |||
BURGLARY OF BUILDING | 09/21/2020 |
NETHERLAND PHILLIP EDWIN
PROH SUBSTANCE IN CORRECTIONAL FACILITY | 12/18/2003 | |||
POSS MARIJ <2OZ | 12/18/2003 | |||
POSS CS PG 1 <1G | 10/13/2005 | |||
POSS CS PG 1 <1G DRUG FREE ZONE | 02/04/2009 | |||
POSS CS PG 1 <1G DRUG FREE ZONE SURETY OFF | 03/11/2010 | |||
POSS CS PG 1 >=1G<4G HAMILTON CO | 03/11/2010 | |||
POSS CS PG 1 >=4G<200G HAMILTON CO | 03/11/2010 | |||
POSS DANGEROUS DRUG HAMILTON CO | 03/11/2010 | |||
POSS CS PG 3 < 28G | 12/02/2018 | |||
POSS CS PG 1 >= 1G < 4G | 09/22/2020 | |||
MAN/DEL CS PG 1 >= 4G < 200G | 09/23/2020 |
Leave a Reply