
DUDLEY,MARTIN
PUBLIC INTOXICATION | 03/18/2014 | |||
PV/ASLT CBI/DALLAS CO | 01/10/2020 | |||
PV/ASLT CBI/DALLAS CO | 01/10/2020 | |||
POSS MARIJ < 2OZ/COUNTY CRT | 01/10/2020 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 01/10/2020 | |||
POSS OF DRUG PARA/EARLY MUN CRT | 01/10/2020 | |||
POSS MARIJ < 2OZ/BROWN CO COURT | 09/17/2020 |
GALINDO,ADRIAN
AGG ASSLT CA– USES SBI/BROWN DISTRICT CRT | 03/08/1997 | |||
ASSAULT W/INJURY FV/BROWN COUNTY COURT | 06/03/2001 | |||
RESIST ARREST/BROWN COUNTY COURT | 06/03/2001 | |||
DWL/BROWN COUNTY COURT | 09/21/2001 | |||
EVAD ARRST W/VEH/BROWN CO DIST COURT | 10/26/2002 | |||
D W I/OPEN ALCH CONT/BROWN COUNTY COURT | 10/26/2002 | |||
POSS CS W/INTENT TO DEL/BROWN CO DISTRICT CO | 02/12/2006 | |||
DWI-1ST / BROWN COUNTY COURT | 08/15/2010 | |||
DRIVING WHILE INTOXICATED | 06/07/2015 | |||
HARASSMENT-REP ELC COMM/COUNTY CRT | 09/14/2020 | |||
TERROR THREAT OF FAM/HO– USE/BROWN CO CRT | 09/17/2020 |
JACKSON,RONNIE
ATTEMPTED KIDNAPPING/35TH DIST CRT | 09/17/2020 | |||
FAIL TO ID FUGITIVE/BROWN CO CRT | 09/17/2020 | |||
MTA/INDECENT EXPOSURE/ECTOR CO | 09/17/2020 |
MARTINEZ,STEPHEN RENE
FTA – CONTEMPT OF COURT/BEXAR COUNTY | 08/12/2018 | |||
PUBLIC INTOXICATION/MUN CRT | 05/11/2019 | |||
DWI 3RD OR MORE IAT/35TH DIST CRT | 09/17/2020 | |||
CPF FTMFR/BWD MUN | 09/17/2020 |
MCBRIDE,JOSHUA WAYNE
POSS MARIJ <2OZ | 10/15/2016 | |||
TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR | 10/15/2016 | |||
EXPIRED REGISTRATION/BWD MUNICIPAL | 03/24/2017 | |||
FAIL TO MAINTAIN FINANCIAL RESP/BWD MUNICIPAL | 03/24/2017 | |||
POSS MARJ < 20Z DFZIAT/BRO CO CRT | 11/14/2017 | |||
PROBATION VIOLATION/3 DAY COMMIT/35TH DIST | 11/23/2017 | |||
ABANDON/ENDANGER CHILD IMMINENT DAN/35TH DIST | 04/06/2020 | |||
POSS CS PG 1 < 1G/35TH DIST | 04/06/2020 | |||
SW/ABANDON/ENDANG CHILD IMMINENT DANG/35TH | 09/17/2020 | |||
SW/POSS CS PG 1 < 1G/35TH DIST CRT | 09/17/2020 | |||
SWMTA/TAMPER/FAB PHYS EVID W/INTENT/35TH DIST | 09/17/2020 |
PENDERGRAST,LARRY
ASSAULT CA– USES BODILY INJ/BROWN CO COURT | 09/17/2020 |
ROE,KRISTOPHER ALLAN
CRIM TRESPASS HABIT / BROWN CO CRT | 01/15/2012 | |||
FAIL TO ID AS SEX OFF/35TH DISTRICT | 02/28/2012 | |||
FTA/CRIMINAL TRESPASS HABIT/BROWN CO CRT | 04/13/2012 | |||
INJ TO DISABLED IND/35DIST CRT | 05/01/2012 | |||
FTA/CRIM TRESPASS HABIT/BRO CO CRT | 05/17/2012 | |||
THEFT PROP>=$20<$500 BY CHECK/BROWN COUNTY CRT | 09/26/2012 | |||
ENG ORG CRIM ACT/BROWN CO COURT | 10/09/2012 | |||
THEFT PROP>=$50<$500/BROWN CO COURT | 10/09/2012 | |||
30 DAY COMMIT/35TH DIS CRT | 08/09/2013 | |||
SEX OFFENDERS DUTY TO REGISTER/35TH DIST | 10/31/2013 | |||
MTR/INJURY TO ELDERLY/35TH DIST | 04/10/2014 | |||
SW/SEX OFFENDER DUTY TO REGISTER/35TH DIST CRT | 04/10/2014 | |||
FRAUD DESTROY/REMOVAL/ 35TH DIST CRT | 04/10/2014 | |||
BENCH WARRENT/CIVIL | 11/18/2014 | |||
PAROLE WARRANT | 08/23/2016 | |||
FALSE DRUG TEST FALSIFICATION DEVICE | 01/03/2017 | |||
PAROLE WARRANT | 01/03/2017 | |||
FAIL TO COMPLY REGISTRATION/ BAYLOR CO | 06/01/2017 | |||
PAROLE VIOLATION | 02/27/2020 | |||
FAIL TO COMPLY SEX OFF DUTY TO REG W/PREV IAT | 09/17/2020 | |||
WARRANT/FORGERY OF FIN INSTRUMENT/HAMILTON CO | 09/17/2020 |
CHAMPION,PORSHA
HARASSMENT OF PUBLIC SERVANT/35TH DISTRICT | 09/18/2020 | |||
HARASSMENT OF PUBLIC SERVANT/35TH DISTRICT | 09/18/2020 |
ROE,WILLIAM BRADY
VIOL BOND/PROTECTIVE ORDER/COMMANCHE CO | 09/18/2020 | |||
INDECENCY W/CHILD SEXUAL CONTACT/COMANCHE CO | 09/18/2020 |
GOINS,SAMUEL RG
POSS MARIJ < 2OZ/BROWN COUNTY | 09/19/2020 |
PESINA,JOSUE JAIME
NO DRIVER LIC/BROWNWOOD MUNICIPAL | 10/28/2001 | |||
FMFR/BROWNWOOD MUNICIPAL | 10/28/2001 | |||
LITTERING/BROWNWOOD MUNICIPAL | 10/28/2001 | |||
FTA/BROWNWOOD MUNICIPAL | 10/28/2001 | |||
CPF/NO DL/BROWNWOOD MUNICIPAL COURT | 04/19/2002 | |||
CPF/FMFR/BROWNWOOD MUNICIPAL COURT | 04/19/2002 | |||
CPF/LITTERING/BROWNWOOD MUNICIPAL COURT | 04/19/2002 | |||
CPF/FTA/BROWNWOOD MUNICIPAL COURT | 04/19/2002 | |||
EVADING ARREST/BROWN CO COURT | 05/09/2003 | |||
RESIST ARREST/SEARCH/BROWN CO COURT | 05/09/2003 | |||
POSS DRUG PARA/BROWNWOOD MUN COURT | 05/09/2003 | |||
DISORDERLY CONDUCT/BROWNWOOD MUN COURT | 05/09/2003 | |||
CPF/POSS DRUG PARA/BROWNWOOD MUN COURT | 09/14/2003 | |||
CPF/DOCABUSIVE LANG/BROWNWOOD MUN COURT | 09/14/2003 | |||
POSS OF DRUG PARA/BROWNWOOD MUNICIPAL | 06/17/2004 | |||
DOC ABUSIVE/PROF LANG/BROWNWOOD MUNICIPAL | 06/17/2004 | |||
POSS DRUG PAR/BROWNWOOD MUN CRT | 08/27/2005 | |||
FTA/BROWNWOOD MUN CRT | 08/27/2005 | |||
POSS OF DRUG PARA/BROWN MUN CRT | 11/15/2005 | |||
FTA/BROWN MUN CRT | 11/15/2005 | |||
UNAUTH — USE OF VEHICLE/BROWN COUNTY DISTRICT CT | 11/22/2005 | |||
CPF/FTA/BROWNWOOD MUN CRT | 08/28/2006 | |||
VPTA/JP1 | 07/20/2008 | |||
SPEEDING 78/70/JP1 | 07/20/2008 | |||
NO DL/JP 1 | 07/20/2008 | |||
EVADE ARREST/BWN CNTY CRT | 08/31/2008 | |||
PI/BWD MUN CRT | 08/31/2008 | |||
CPF/PI/BWD MUN COURT | 01/10/2009 | |||
CPF/NO DL 3RD/BWD MUN COURT | 01/10/2009 | |||
CPF/FTMFR/BWD MUN COURT | 01/10/2009 | |||
CPF/NO DL/BROWN COUNTY JP1 | 01/10/2009 | |||
CPF/VPTA/BROWN COUNTY JP1 | 01/10/2009 | |||
CPF/SPEEDING 78-70/BROWN COUNTY JP1 | 01/10/2009 | |||
SW / EVADING ARREST / BROWN COUNTY | 01/10/2009 | |||
MTA/UUMV/35TH DIST | 06/30/2010 | |||
PARENT CONTRIBUTING/JP3 | 06/30/2010 | |||
FLEE SCENE ACCIDENT>=$200 / BRWN CO CRT | 10/31/2010 | |||
SW/UNAUTHORIZED — USE MOTOR VEHICLE/35TH DIST | 01/10/2011 | |||
UUMV / 15 MON SJ / 35TH DIST | 02/07/2011 | |||
FAIL TO MAINTAIN INS/BRO MUNICIPAL CRT | 12/12/2012 | |||
DWLI/BRO MUNICIPAL CRT | 12/12/2012 | |||
DWLI/BWD MUN CRT | 03/21/2013 | |||
FTMFR/BWD MUN CRT | 03/21/2013 | |||
PARENT CONT NON-ATTEDANCE/JP3 | 01/22/2014 | |||
DISPLAY EXPIRED LP/JP 1 | 01/22/2014 | |||
NO DL/JP 1 | 01/22/2014 | |||
VPTA/JP 1 | 01/22/2014 | |||
THEFT PROP>=$1,500<$20K(35TH DISTRICT) | 10/07/2014 | |||
SW/PINKSTON/EXPIRED LICENSE PLACED (JP 1) | 10/07/2014 | |||
SW/PINKSON/ VPTA(JP1) | 10/07/2014 | |||
SW/PINKSON/NO DRIVERS LICENSE(JP1) | 10/07/2014 | |||
DWLI(JP2) | 10/07/2014 | |||
VPTA/(JP2) | 10/07/2014 | |||
FTMFR/(JP2) | 10/07/2014 | |||
CR23080 -SW/ THEFT OVER 1500 UNDER 20000 | 03/24/2016 | |||
FTA/THEFT OVR 1500< 20000/35TH | 08/10/2016 | |||
FMFR/BROWNWOOD MUNICIPAL COURT | 01/17/2019 | |||
FTMFR/BROWNWOOD MUN CRT | 07/28/2019 | |||
FAIL TO ID FUG INTENT GIVE FALSE INFO/BROWN CO | 09/19/2020 | |||
CPF/FAIL TO MAIN LIABILITY INS/BWD MUNICIPAL | 09/19/2020 |
HALE,CHRISTI JO
DISORD COND BY PROFANE LANG/BROWNOOD MUNICIPAL | 01/01/2017 | |||
POSS MARIJ <2OZ/BRO CO CRT | 08/11/2017 | |||
MAN DEL CS PG1 < 1G DFZIAT/35TH DIST | 11/19/2017 | |||
TAMPER/FAB PHYS EVID W/INTENT TO IMPAIR/35TH | 11/19/2017 | |||
PUBLIC INTOX/BROWNWOOD MUNICIPAL COURT | 05/10/2018 | |||
POSS DRUG PARAP/BROWNWOOD MUNICIPAL COURT | 05/10/2018 | |||
PUBLIC INTOXICATION/BWD MUN CRT | 06/19/2018 | |||
TAMP/FABR PHYS EVID W/INT/35TH DISTRICT COURT | 07/01/2018 | |||
POSS CS PG 1 <1G/35TH DISTRICT COURT | 07/01/2018 | |||
SW/TAMPERING OR FABRICATE PHYSI EVID/35TH DIST | 07/01/2018 | |||
SW/POCS WITH INTENT DEL/35TH DIST | 07/01/2018 | |||
30 DAY JAIL COMMIT | 10/19/2018 | |||
DWI/BROWN CO CRT | 11/28/2018 | |||
WEEKENDER | 01/12/2019 | |||
MTA/ TAMP FAB PHYS EVIDE/35TH DIST | 01/12/2019 | |||
MTA/POCSW/INTENT/35THDIST | 01/12/2019 | |||
POSS CS PG 1 < 1G/35TH DIST CRT | 09/21/2020 |
MAXTED,JAMES RAMAGE
AGG SEXUAL ASSLT/35TH DIST CRT | 09/21/2020 | |||
AGG ASSLT/35TH DIST CRT | 09/21/2020 |
MITCHELL-FULLER,EARNESTA
THEFT/BEXAR COUNY | 09/21/2020 |
PARMER,ROBERT
PI/JP4 | 07/13/2019 | |||
DRIVING WHILE INTOXICATED/BROWN COUNTY | 05/21/2020 | |||
FAIL TO COMPLY SEX OFF DUTY TO REG W/PREV IAT | 09/21/2020 |
SIDDLE,DOUGLAS CLINTON
POSS MARIJ/BROWN CO CRT | 06/21/2007 | |||
BF/THEFT OF PROP BY CHECK/JOHNSON CO CRT | 06/21/2007 | |||
ASSAULT CA– USES BODILY INJURY FAMILY VIOLENCE | 03/14/2008 | |||
ASSAULT FAM/HO– USE MEM IMPEDE BREATH/CIRCULAT | 06/28/2017 | |||
CRIMINAL MISCHIEF >=$100<$750 | 11/08/2017 | |||
AGG SEXUAL ASSAULT CHILD | 04/03/2018 | |||
ASSAULT INT/RECK BREATH/CIRC FAM MEM PREV IAT | 04/03/2018 | |||
AGG SEXUAL ASSAULT CHILD/35TH DIST CRT | 03/11/2019 | |||
ASSLT INT/RECK BREATH/CIRC FV PREV/35TH DIST | 03/11/2019 | |||
ASSLT FV IMPEDE BREATH/CIRCULAT/35T DIST CRT | 03/11/2019 | |||
CREDIT CARD OR DEBIT CARD AB– USE/35TH DIST CRT | 06/11/2020 | |||
THEFT | 06/11/2020 | |||
MTA/ASSLT FM INT/RECK BREATH/35TH DIST CRT | 06/27/2020 | |||
MTA/ASSLT FM INT/RECK BREATH/35TH DIST CRT | 06/27/2020 | |||
SW/CREDT/DEBIT CARD AB– USE/35TH DIST CRT | 06/27/2020 | |||
THEFT OF SERV >=$100<$750/BROWN CO CRT | 09/21/2020 | |||
THEFT OF SERV >=$100<$750/BROWN CO CRT | 09/21/2020 |
Leave a Reply