BALLARD BOW JAMES
PI/JP3 | 10/25/2019 | |||
CPF/PI-PEDESTRIAN/JP3 | 03/09/2020 | |||
PUBLIC INTOXICATION/BROWNWOOD MUNICIPAL COURT | 09/13/2020 |
PEREZ DELIA DENISE
CPF/DISCHARGE FIREWORKS IN CITY /BWD MUN CRT | 02/24/2012 | |||
ASSAULT PUBLIC SERVANT/5TH JUD DIST COURT | 12/22/2016 | |||
TAMPER/FAB PHYS EVID/5TH JUD DIST COURT | 12/22/2016 | |||
POSS MARIJ <2OZ/BROWN COUNTY COURT | 12/22/2016 | |||
RESIST ARREST/BROWN COUNTY COURT | 12/22/2016 | |||
POSS DRUG PARA/BWD MUN COURT | 12/22/2016 | |||
DRIVING WHILE INTOXICATED/BRN CO CRT | 07/05/2017 | |||
ASSAULT CBI FV/COUNTY CRT | 06/23/2018 | |||
PROBATION COMMIT/SAFP/35TH DIST CRT | 01/28/2019 | |||
DRIVING W/LIC INV W/PREV CONV/BROWN CO CRT | 09/13/2020 |
GALINDO ADRIAN
AGG ASSLT CA– USES SBI/BROWN DISTRICT CRT | 03/08/1997 | |||
ASSAULT W/INJURY FV/BROWN COUNTY COURT | 06/03/2001 | |||
RESIST ARREST/BROWN COUNTY COURT | 06/03/2001 | |||
DWL/BROWN COUNTY COURT | 09/21/2001 | |||
EVAD ARRST W/VEH/BROWN CO DIST COURT | 10/26/2002 | |||
D W I/OPEN ALCH CONT/BROWN COUNTY COURT | 10/26/2002 | |||
POSS CS W/INTENT TO DEL/BROWN CO DISTRICT CO | 02/12/2006 | |||
DWI-1ST / BROWN COUNTY COURT | 08/15/2010 | |||
DRIVING WHILE INTOXICATED | 06/07/2015 | |||
HARASSMENT-REP ELC COMM/COUNTY CRT | 09/14/2020 | |||
TERROR THREAT OF FAM/HO– USE/BROWN CO CRT | 09/17/2020 |
BELVEAL TABITHA JEAN
CPF / THEFT / BWD MUN CRT | 09/24/2010 | |||
FAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFO | 02/23/2019 | |||
HINDER APPREHENSION/BRN CO CRT | 02/23/2019 | |||
BURGLARY OF VEHICLES/BROWN CO CRT | 08/11/2020 | |||
DRIVING WHILE LICENSE SUSPENDED/EARLY MUN | 08/11/2020 | |||
DROVE ON WRONG SIDE OF ROAD/EARLY MUN | 08/11/2020 | |||
POSS DRUG PARAPHERNALIA/EARLY MUN | 08/11/2020 | |||
FTMFR/EARLY MUN | 08/11/2020 | |||
NOT WEARING SEATBELT/EARLY MUN | 08/11/2020 | |||
ASSAULT CA– USES BODILY INJ/COUNTY COURT | 09/15/2020 | |||
POSS DRUG PARA | 09/15/2020 | |||
S/WFAIL TO IDENTIFY GIVING FALSE/ | 09/15/2020 | |||
SW/HINDERING APPREHENSION /BROWN CO | 09/15/2020 | |||
S/W BURGLARY OR VEHICLES/BROWN COUNTY | 09/15/2020 |
HUTSON JEFFREY RANDOLPH
MTR/THEFT BY CHECK/BROWN COUNTY COURT | 03/19/1997 | |||
MTR/THEFT OF SERVICE/BROWN COUNTY COURT | 03/19/1997 | |||
THEFT/COMANCHE COUNTY | 03/19/1997 | |||
SPEEDING/COMANCHE COUNTY JP1 | 03/19/1997 | |||
FTA/SPEEDING/COMANCHE COUNTY JP 1 | 03/19/1997 | |||
THEFT >=$20<$500 BY CHECK/BROWN COUNTY COURT | 05/09/2001 | |||
FTA/TBC/BROWN CO/COUNTY CRT | 05/05/2003 | |||
THEFT BY CHECK/TAYLOR COUNTY | 05/05/2003 | |||
THEFT >=$20<$500 BY CHECK/ BROWN CO CRT AT LAW | 07/13/2004 | |||
SW/THEFT BY CHECK/BROWN CO CO CRT | 07/13/2004 | |||
THEFT >=$500<$1 500/BROWN CO COURT | 07/13/2004 | |||
THEFT >=$20<$500 BY CHECK/TAYLOR CO COURT | 07/13/2004 | |||
THEFT >=$1 500<$20K/35TH DISTRICT | 05/12/2006 | |||
THEFT BY CHECK/COMANCHE COUNTY COURT | 05/12/2006 | |||
THEFT BY CHECK/TAYLOR COUNTY | 05/12/2006 | |||
THEFT PROP $500.LESS THAN $1500 | 03/02/2007 | |||
THEFT PROP>=$20<$500 BY CHECK/BROWN CO CRT | 10/25/2009 | |||
THEFT BY CHECK/ERATH CO SO | 10/25/2009 | |||
THEFT PROP $20<$500 / BROWN CO CRT | 06/29/2012 | |||
THEFT PROP >=$750<$2 500/BROWN CO | 09/15/2020 |
RAMIREZ GILBERTO JR
DWI/BROWN CO CRT | 04/26/2015 | |||
DWI/WEEKENDER/BROWN CO CRT | 12/29/2017 | |||
MTR/DWI/BROWN CO COURT | 04/13/2018 | |||
DWLI/BROWN CO JP4 | 04/13/2018 | |||
VIOLATE PROMISE TO APPEAR/BROWN CO JP4 | 04/13/2018 | |||
SW/POCS PG1<1G/RUNNELS COUNTY | 04/13/2018 | |||
SW/SW/ABAND OR ENDANGER A CHILD/RUNNELS COUNTY | 04/13/2018 | |||
SW/POCS/RUNNELS CO | 04/13/2018 | |||
SW/POM/RUNNELS CO | 04/13/2018 | |||
PUBLIC INTOX | 10/28/2018 | |||
DUPLICATE CHARGE | 10/28/2018 | |||
MTR POSS CS PG 3 < 28G/RUNNELS COUNTY | 10/27/2019 | |||
MTR POSS MARIJ <2OZ/RUNNELS COUNTY | 10/27/2019 | |||
PUBLIC INTOXICATION | 10/27/2019 | |||
POSS CS PG 1 < 1G/35TH DIST CRT | 01/17/2020 | |||
RESIST ARREST SEARCH/BROWN CO CRT | 01/17/2020 | |||
PI/BROWNWOOD MUN CRT | 01/17/2020 | |||
POSS CS/RUNNELS CO | 01/17/2020 | |||
SPEEDING/BROWNWOOD MUNCRT | 09/15/2020 | |||
VPTA/ BROWNWOOD MUN CRT | 09/15/2020 |
BENDT DYLAN JAMES
SEXUAL ASSAULT CHILD/35TH DIST | 03/26/2014 | |||
HARBORING RUNAWAY CHILD/BRO CO CRT | 03/26/2014 | |||
SEXUAL ASSLT OF CHILD/35TH DIST COURT | 03/31/2015 | |||
SW/ 8% BAIL BOND/HARBORING A RUNAWAY/BROWN CO | 03/31/2015 | |||
3 DAY COMMITT | 11/03/2015 | |||
MTR/SEX ASSLT OF CHILD/35TH DIST | 08/02/2017 | |||
MTR/SEX ASSLT CHLD/3 YRS TDCJ | 01/16/2018 | |||
PAROLE/BLUE WARRANT | 09/16/2020 |
BUITRON-ZAMORA EDWARD ANTO
RESIST ARREST SEARCH OR TRANSPORT/BROWN CO CRT | 12/17/2017 | |||
EVADING ARREST DETENTION/BROWN CO CRT | 12/17/2017 | |||
PUBLIC INTOX | 12/17/2017 | |||
PUBLIC INTOX | 04/11/2018 | |||
DRIVING WHILE INTOXICATED/BROWN CO CRT | 10/20/2018 | |||
BF/EVADING ARREST DETENTION/BROWN CO CRT | 09/16/2020 | |||
BF/RESIST ARREST SEARCH OR TRANSP/BROWN CO CRT | 09/16/2020 | |||
SW/DWI/BROWN CO CRT | 09/16/2020 |
ELMORE CHRISTOPHER LEE
DRIVING WHILE INTOXICATED/BROWN CO CRT | 09/16/2020 |
HEILMAN TODD MICHAEL
ASSLT FAM MEM IMPEDE BREATH/35TH DIST CRT | 09/16/2020 | |||
CONT VIOL AGAINST FAM/35TH DIST CRT | 09/16/2020 | |||
INTERFER W/EME REQ FOR ASSIST/BROWN CO CRT | 09/16/2020 | |||
ASSLT W INJURY FAM VIOL/TRAVIS CO | 09/16/2020 |
MCDOWELL BRENNON OSHEA
PUBLIC INTOXICATION | 05/06/2016 | |||
PUBLIC INTOXICATION/BROWN CO | 05/06/2016 | |||
IND/ARSON INTEND DAMAGE HABITAT/35TH DIST CRT | 08/20/2016 | |||
EVADING ARREST DET W/VEH/ 35TH DIST COURT | 09/16/2020 | |||
ASSAULT FV IMPEDE BRTH/ 35TH DIST COURT | 09/16/2020 | |||
UNL POSS FIREARM BY FELON/ 35TH DIST COURT | 09/16/2020 | |||
RESIST ARREST SRCH TRNSPRT/BROWN COUNTY ATT | 09/16/2020 | |||
PAROL VIOLATION | 09/16/2020 |
MUSICK KAYCEE DAWN
POSS MARIJ <2OZ/BROWN COUNTY COURT | 01/08/2008 | |||
THEFT PROP>=$50<$500 | 06/26/2015 | |||
POSS CS PG 1 <1G | 06/26/2015 | |||
POSS CS PG 2 < 1G | 06/26/2015 | |||
POSS MARIJ <2OZ/ BRO CO CRT | 08/12/2017 | |||
MTA/POSS MARIJ <2 OZ/BROWN CO CRT | 11/28/2019 | |||
GAMBLING PROMOTION/BROWN CO CRT | 09/16/2020 |
SCHOTT JEFFREY DANIEL
POSS CS PG2-A 4OZ < 5LB DFZIAT | 01/04/2017 | |||
POSS MARIJ <2OZ | 02/26/2017 | |||
POSS MARJ < 20Z DFZIAT/BRO CO CRT | 09/22/2017 | |||
THEFT PROP >=$100<$750/COUNTY CRT | 11/04/2017 | |||
POSS CS PG 1 <1G | 12/21/2017 | |||
UNL CARRYING WEAPON | 12/21/2017 | |||
FMFR/BWD MUN CRT | 04/11/2018 | |||
FMFR/BWD MUN CRT | 04/11/2018 | |||
RAN STOP SIGN/BWD MUN CRT | 04/11/2018 | |||
POSS CS PG 1 >=1G<4G/35TH | 10/03/2018 | |||
DRIVING W/LIC INV W/PREV CONV/NO INS | 12/15/2018 | |||
POCS PG 1< 1G/ 35TH DISTRICT | 03/15/2019 | |||
POSS CS PG3 <28G DFZ IAT/35TH DIST | 08/25/2020 | |||
MTA/POCS PG 1 <1 G/35TH DIST CRT | 09/16/2020 |
SPRUILL CHRISTAPHER MARC
POSS CS PG 3 < 28G | 10/05/2016 | |||
POSS MARIJ <2OZ | 10/05/2016 | |||
SPEEDING | 12/28/2016 | |||
VIOLATE PROMISE TO APPEAR | 12/28/2016 | |||
POSS MARIJ <2OZ/BROWN COUNTY COURT | 03/21/2017 | |||
POSS MARIJ <2OZ/BROWN CO CRT | 07/28/2017 | |||
MTR/POSS MARIJ < 2OZ/BROWN CO CRT | 01/11/2020 | |||
WARRANT/EXPIRED REGISTRATION | 02/29/2020 | |||
WARRANT/FTA | 02/29/2020 | |||
CPF/OPEN CONTAINER/DRIVER/ BWD MUN CRT | 02/29/2020 | |||
CPF/TEXT WHILE DRIVING/FIRST/BWD MUN | 02/29/2020 | |||
POSS CS PG 1 < 1G/35TH DIST CRT | 06/21/2020 | |||
DRIVING WHILE INTOXICATED/BROWN CO CRT | 06/21/2020 | |||
SITTING OUT MUNICIPAL CHARGES | 06/21/2020 | |||
POSS CS PG 1 < 1G/ 35TH DIST COURT | 09/16/2020 |
VARNER STEPHEN
POSS CS PG 1 >=4G < 200G/35TH DIST CRT | 09/16/2020 | |||
POSS MARIJ < 2OZ/BROWN CO CRT | 09/16/2020 |
Leave a Reply