
ETHERIDGE,PETER FIRESTONE
DRIVING WHILE INTOXICATED | 07/01/2015 | ||||
MTR DRIVING WHILE INTOXICATED | 10/05/2018 |
GABBERT,KALEE SUE
PUBLIC INTOXICATION | 10/05/2018 |
LEWIS,JESSIE LEE
THEFT PROP>=$50<$500 | 06/05/2011 | ||||
ASSAULT CLASS C | 06/05/2011 | ||||
CRIMINAL TRESPASS | 01/24/2012 | ||||
ABANDON ENDANGER CHILD CRIMINAL NEGLIGENCE | 05/16/2012 | ||||
THEFT PROP>=$50<$500 | 11/14/2012 | ||||
POSS CS PG 1 <1G | 04/12/2013 | ||||
FAIL TO DISPLAY DRIVERS LICENSE | 04/30/2013 | ||||
DISPLAY EXPIRED MOTOR VEHICLE REGISTRATION | 04/30/2013 | ||||
THEFT PROP>=$50<$500 MTR | 05/04/2013 | ||||
THEFT PROP>=$50<$500 MTR | 05/04/2013 | ||||
THEFT PROP <$1500 2+ CONV ENH | 05/08/2013 | ||||
ABANDON ENDANGER CHILD CRIMINAL NEGLIGENCE A/I | 05/08/2013 | ||||
POSS CS PG 1 <1G/AI | 05/08/2013 | ||||
THEFT PROP <$1500 2+ CONV ENH | 09/16/2013 | ||||
POSS CS PG 3 < 28G | 09/16/2013 | ||||
BAILINSUFFICIENABANDONENDANGERCHILDCRIMINALNEG | 09/16/2013 | ||||
THEFT PROP>=$50<$500 X2 | 09/16/2013 | ||||
CRIMINAL TRESPASS | 09/16/2013 | ||||
POSS CS PG 1 <1G | 09/16/2013 | ||||
BURGLARY OF HABITATION | 10/22/2014 | ||||
THEFT PROP <$2,500 2/MORE PREV CONV | 05/09/2017 | ||||
THEFT PROP <$2500 2+ CONV ENH IAT | 01/18/2018 | ||||
POSS CS PG 1 <1G | 01/22/2018 | ||||
POSS DANGEROUS DRUG | 01/22/2018 | ||||
POSS MARIJ <2OZ | 01/22/2018 | ||||
DUTY ON STRIKING FIXTURE/HWY LANDSCAPE>=$200 | 01/22/2018 | ||||
THEFT PROP <$2,500 2/MORE PREV CONV | 05/12/2018 | ||||
THEFT PROP <$2,500 2/MORE PREV CONV | 10/05/2018 |
MANRIQUEZ,LUIS PEDRO
VIOL BOND/PROTECTIVE ORDER | 12/08/2016 | ||||
VIOL BOND/PROTECTIVE ORDER | 02/09/2017 | ||||
VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | 02/09/2017 | ||||
VIOL PROTECT ORDER BIAS/PREJUD W/2+ PREV CONVI | 07/12/2017 | ||||
VIOLATION PROBATION- UNL CARRYING WEAPON | 07/12/2017 | ||||
BURGLARY OF HABITATION | 10/05/2018 | ||||
ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | 10/05/2018 |
WALTERS,ELDON ODELL
SEX OFFENDERS DUTY TO REGISTER LIFE/ANNUALLY | 10/05/2018 |
CARTER,CRAIG NEWMAN
DRIVING WHILE INTOXICATED | 08/11/2003 | ||||
CRIMINAL TRESPASS | 08/10/2005 | ||||
POSS CS PG 1 <1G | 08/20/2005 | ||||
CRIMINAL TRESPASS W/DEADLY WEAPON | 08/20/2005 | ||||
DRIVING WHILE INTOXICATED 3RD OR MORE | 10/06/2018 |
DEAL,CALEB MICHAEL
DRIVING WHILE INTOXICATED | 10/06/2018 |
MORANTES,JOSE SALVADOR
DRIVING WHILE INTOXICATED | 03/26/2017 | |||
DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | 10/06/2018 |
I would like to have my wedding rings back and my mother’s amethyst jewelry.