
CANON,JON DEVIN
POSS CS PG 1 <1G DFZ/35TH DISTRICT COURT | 07/02/2014 | |||
TAMP/FAB PHYS EVID/35TH DISTRICT COURT | 07/02/2014 | |||
NO DRIVERS LICENSE/BROWNWOOD MUN COURT | 09/05/2014 | |||
FAIL TO MAINTAIN FIN RESP/BROWNWOOD MUN COURT | 09/05/2014 | |||
FAILURE TO APPEAR ON CLASS C OFFENSE | 11/06/2014 | |||
NON-REPORTABLE OFFENSE/ EXPIRED DL | 11/06/2014 | |||
NON-REPORTABLE OFFENSE/FIN RESPONCE | 11/06/2014 | |||
NON-REPORTABLE OFFENSE/NO DRIVERS LICENSE | 11/06/2014 | |||
THEFT PROP>=$50<$500/BROWN CO CRT | 03/19/2015 | |||
THEFT PROP>=$50<$500/BROWN CO CRT | 03/19/2015 | |||
FTA/POCS DFZ/35TH DIS CRT | 03/19/2015 | |||
FTA/TAMP/FAB PHYS EVIDENCE/35TH DIS CRT | 03/19/2015 | |||
THEFT PROP>=$50<$500/BROWN CO CRT | 03/19/2015 | |||
FMFR/EARLY MUN CRT | 03/19/2015 | |||
DWLI/SUSP/EARLY MUN CRT | 03/19/2015 | |||
EXP DL/BWD MUN CRT | 03/19/2015 | |||
FTA/BWD MUN CRT | 03/19/2015 | |||
POSS CS PG1 <1G DFZ/35TH DIST CRT | 10/23/2015 | |||
SPEEDING 10% OR MORE 46 MPH IN A 30 MPH/MUN CO | 01/29/2017 | |||
EXPIRED REGISTRATION/BROWNWOOD MUN COURT | 01/29/2017 | |||
VIOLATE PROMISE TO APPEAR/MUNI COURT | 01/29/2017 | |||
MTR/POCS-DFZ/35TH DIST | 05/16/2017 | |||
MTR/THEFT PROP/BROWN CO | 05/16/2017 |
CLOUD,KEEGAN ALLEN
FTA/POM,2OZ/CASTRO CO | 05/16/2017 |
GARCIA,BELINDA MARIA
INDICT/BURGLARY OF HABITATION/35TH DIST CRT | 05/23/2011 | |||
TBC>=20<500/BROWN CO CRT | 05/23/2011 | |||
ALLOW CHILD(4-17)RIDE UNSECURED/J.P.#1 | 05/23/2011 | |||
VPTA / J.P.#1 | 05/23/2011 | |||
FTA/TRAFFIC / JP3 | 05/23/2011 | |||
CPF / FAIL TO SECURE CHILDSAFETY SEAT/ JP3 | 05/23/2011 | |||
THEFT PROP/BROWN CO CRT AT LAW | 05/23/2011 | |||
BURGLARY OF HA/35TH DIST CRT | 05/23/2011 | |||
MTR/BURGLARY OF HABITATION/35TH | 05/16/2017 | |||
MTR/BURGLARY OF HABITATION/35TH | 05/16/2017 |
GRUBEN,BRANDON SHAY
PROH WEAPONS SWITCHBLADE/KNUCKLES/BROWN CO CRT | 08/05/2000 | |||
PAROLE VIOLATION | 05/16/2017 |
LYNN,JEFFREY PAUL
POSS MARIJ < 2OZ | 11/30/1995 | |||
MTR/POSS MARIJ/ BROWN COUNTY CRT | 03/24/1997 | |||
FTA/POSS MARIJUANA/BROWN COUNTY COURT | 06/14/2005 | |||
ASSLT CBI FV/BROWN COUNTY COURT | 12/02/2006 | |||
PUBLIC INTOX/BROWNWOOD MUN COURT | 12/25/2007 | |||
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | 05/22/2013 | |||
UNLAWFUL RESTRAINT | 05/22/2013 | |||
POSS CS PG 1 <1G DRUG FREE ZONE/35TH DIST | 05/28/2013 | |||
FTA/POCS/DFZ/35TH DIST | 04/29/2014 | |||
POSS CS PG1 < 1G DFZIAT | 05/16/2017 | |||
MTA/ASSAULT FV-OCCLUSION/35TH | 05/16/2017 | |||
MTA/POSS CS PG1 < 1G DFZIAT | 05/16/2017 |
RIVERA,CORALYS
FTA/BRWOOD MUN | 05/16/2017 | |||
NO DL/BRWOOD MUNICIPAL | 05/16/2017 | |||
FTMFR/BROWNWOOD MUN | 05/16/2017 | |||
VPTA/BROWNWOOD MUN | 05/16/2017 | |||
DWLI/BROWNWOOD MUN | 05/16/2017 | |||
NO SEAT BELT/BROWNWOOD MUN | 05/16/2017 |
ROBLES,AMBER ELAINE
AGG ASSLT CAUSES SBI/BWD DIST CRT | 05/05/1999 | |||
ASSLT PUBLIC SERVANT/BWD DIST CRT | 05/05/1999 | |||
RESIST ARREST SEARCH OR TRANSP/BROWN CO CRT | 05/05/1999 | |||
SW/ AGG ASST W/DEADLY WEAP/35TH DIST COURT | 12/15/2003 | |||
ASSLT CBI FV/BROWN CO | 08/10/2008 | |||
AGG ASLT DATE/FAM W/WEAP/35TH DIST | 08/31/2008 | |||
OPEN STORAGE IN YARDS/BWD MUN CRT | 06/10/2009 | |||
ASSLT CBI FV/ BROWN CO CRT | 11/14/2009 | |||
30 DAY COMMIT/AGG ASSLT W/ WEAPON/BROWN CO CRT | 05/30/2011 | |||
SAFPF HOLD /MTA/AGG ASSAULT W/ DW / 35TH DIST | 10/21/2011 | |||
MTR / ASSAULT FV BROWN COUNTY | 10/21/2011 | |||
FTA/ JP 4 | 05/16/2017 | |||
PARENT CONTR TO NON-ATTENDANCE/ JP 4 | 05/16/2017 |
SIMMONS,JIMI DEE
POSS MARIJ <2OZ/BROWN CO CRT | 05/31/2010 | |||
MTA/POM<2OZ/BROWN CO | 03/28/2014 | |||
MTR/POSS MARIJ /BROWN CO CRT | 07/13/2016 | |||
MTR/POM<2OZ/BROWN CO | 05/16/2017 |
SLIGER,HOLLY
FTA/BRW MUN CRT | 05/16/2017 | |||
DWLI/BWD MUN CRT | 05/16/2017 | |||
EXPIRED REGISTRATION/BWD MUN CRT | 05/16/2017 |
Leave a Reply